latest transcript snapshots per developer · period-independent
| # | Skill | Devs | Calls | Tokens |
|---|---|---|---|---|
| 01 | togen | 1 | 34,563 | 5.53B |
| 02 | cook | 4 | 14,363 | 4.73B |
| 03 | loop | 22 | 12,017 | 4.43B |
| 04 | ultragoal:goal | 2 | 19,601 | 3.51B |
| 05 | bmad-dev-story | 2 | 13,836 | 3.28B |
| 06 | superpowers:subagent-driven-development | 12 | 24,520 | 2.84B |
| 07 | deep-research | 38 | 77,393 | 2.52B |
| 08 | mobile-verify-sim | 1 | 4,555 | 2.29B |
| 09 | cook-quick-frontend | 4 | 6,246 | 1.98B |
| 10 | review_completions | 1 | 17,361 | 1.67B |
| 11 | cook-quick-mobile | 1 | 5,698 | 1.66B |
| 12 | superpowers:brainstorming | 22 | 13,717 | 1.62B |
| 13 | fix | 1 | 5,540 | 1.38B |
| 14 | create-linear-issue | 3 | 4,156 | 1.31B |
| 15 | browse | 15 | 6,554 | 1.21B |
| 16 | superpowers:systematic-debugging | 16 | 9,294 | 1.18B |
| 17 | code-review | 28 | 13,456 | 1.17B |
| 18 | ck-plan | 4 | 5,609 | 1.14B |
| 19 | superpowers:writing-plans | 15 | 5,484 | 1.06B |
| 20 | cook-mobile | 1 | 3,373 | 1.04B |
| 21 | fix-pr-comments | 1 | 1,578 | 988.3M |
| 22 | slack-scrape | 1 | 11,490 | 977.8M |
| 23 | impeccable | 10 | 4,146 | 946.4M |
| 24 | superpowers:executing-plans | 11 | 3,517 | 904.7M |
| 25 | pr-review | 2 | 6,722 | 859.2M |
| 26 | opus-orchestrate-sonnet-workers | 1 | 9,355 | 841.9M |
| 27 | dataviz | 35 | 3,867 | 835.7M |
| 28 | frontend-design:frontend-design | 19 | 4,735 | 830.2M |
| 29 | bmad-code-review | 3 | 2,775 | 816.1M |
| 30 | create-github-pr | 2 | 2,037 | 798.6M |
| 31 | ego-browser | 3 | 5,662 | 789.5M |
| 32 | bmad-quick-dev | 2 | 3,301 | 781.2M |
| 33 | resolve-agent-reviews | 1 | 2,201 | 775.4M |
| 34 | claude-api | 40 | 3,243 | 773.1M |
| 35 | figma:figma-design-to-code | 3 | 2,820 | 757.8M |
| 36 | address-pr-feedback | 2 | 1,408 | 736.7M |
| 37 | improve | 5 | 5,364 | 702.2M |
| 38 | claude-in-chrome | 26 | 4,387 | 702.1M |
| 39 | artifact-design | 56 | 3,506 | 688.7M |
| 40 | agent-browser | 5 | 2,855 | 677.4M |
| 41 | external-writing | 2 | 1,512 | 653.9M |
| 42 | mobile-version-bump | 2 | 1,784 | 604.0M |
| 43 | opsx:apply | 1 | 3,609 | 597.8M |
| 44 | run | 48 | 3,670 | 594.9M |
| 45 | paperclip | 1 | 7,657 | 587.7M |
| 46 | compound-engineering:ce-work | 2 | 2,202 | 578.2M |
| 47 | superpowers:test-driven-development | 8 | 2,992 | 564.1M |
| 48 | bmad-create-story | 2 | 4,857 | 472.6M |
| 49 | open-source-contribution | 1 | 4,577 | 450.4M |
| 50 | ralph-loop:ralph-loop | 1 | 1,480 | 433.0M |
| 51 | qa | 3 | 1,737 | 428.8M |
| 52 | review | 17 | 3,257 | 426.4M |
| 53 | design-engineering | 2 | 1,996 | 422.4M |
| 54 | ui-ux-pro-max | 5 | 2,275 | 401.0M |
| 55 | brainstorming | 4 | 3,315 | 387.1M |
| 56 | opsx:propose | 1 | 2,633 | 375.7M |
| 57 | gsd-quick | 1 | 3,323 | 374.1M |
| 58 | cook-quick-backend | 4 | 1,346 | 369.8M |
| 59 | get_started | 1 | 5,305 | 368.3M |
| 60 | jira-issue | 1 | 4,296 | 363.8M |
| 61 | superpowers:requesting-code-review | 5 | 2,845 | 342.9M |
| 62 | codex-review | 1 | 1,012 | 338.0M |
| 63 | understand-anything:understand | 2 | 4,890 | 331.0M |
| 64 | advisor-executor | 1 | 3,242 | 329.8M |
| 65 | art-generator | 1 | 1,348 | 325.2M |
| 66 | okk-db | 2 | 828 | 321.8M |
| 67 | plan-eng-review | 3 | 1,082 | 311.8M |
| 68 | compound-engineering:ce-doc-review | 2 | 2,817 | 305.4M |
| 69 | plan-review | 1 | 1,353 | 283.2M |
| 70 | security-review | 9 | 2,670 | 282.9M |
| 71 | agent-device | 1 | 1,282 | 281.5M |
| 72 | internal-docs | 1 | 785 | 274.3M |
| 73 | subagent-driven-development | 2 | 3,243 | 256.7M |
| 74 | schedule | 16 | 606 | 255.4M |
| 75 | graphify | 9 | 2,070 | 250.0M |
| 76 | e2e-proof | 1 | 938 | 232.0M |
| 77 | review-code | 3 | 2,727 | 225.4M |
| 78 | superpowers:dispatching-parallel-agents | 5 | 2,436 | 225.2M |
| 79 | compound-engineering:ce-code-review | 1 | 2,459 | 218.3M |
| 80 | heroui-pro-design-taste | 3 | 716 | 217.1M |
| 81 | redeploy | 1 | 726 | 217.0M |
| 82 | sentry-cli | 1 | 1,662 | 212.1M |
| 83 | firecrawl:firecrawl-search | 2 | 728 | 210.4M |
| 84 | plan-well | 1 | 1,993 | 208.9M |
| 85 | worktree | 2 | 971 | 207.7M |
| 86 | frontend-design | 6 | 1,082 | 206.1M |
| 87 | compound-engineering:ce-plan | 2 | 2,104 | 204.0M |
| 88 | know-your-unknowns | 1 | 2,498 | 199.4M |
| 89 | opsx:archive | 1 | 1,196 | 190.9M |
| 90 | find-skills | 8 | 1,163 | 188.9M |
| 91 | ultragoal:remember | 2 | 671 | 181.4M |
| 92 | linear-context | 2 | 1,450 | 177.6M |
| 93 | exa:search | 1 | 3,039 | 177.5M |
| 94 | hyperframes | 6 | 823 | 174.3M |
| 95 | wait-for-package | 1 | 521 | 169.2M |
| 96 | recon-methodology | 1 | 1,533 | 166.7M |
| 97 | feature-execute | 1 | 1,056 | 166.1M |
| 98 | writing-plans | 2 | 997 | 163.4M |
| 99 | clerk-cli | 2 | 436 | 162.7M |
| 100 | update-config | 28 | 836 | 161.7M |
| # | MCP tool | Devs | Calls | Tokens | Err |
|---|---|---|---|---|---|
| 01 | claude-in-chrome · computer | 29 | 11,813 | 3.31B | 3% |
| 02 | Claude_Code_iOS_Simulator · control | 2 | 3,393 | 1.96B | 2% |
| 03 | Claude_Browser · computer | 15 | 5,499 | 1.40B | 9% |
| 04 | Claude_Browser · javascript_tool | 13 | 4,210 | 1.27B | 6% |
| 05 | claude-in-chrome · browser_batch | 22 | 3,917 | 1.14B | 7% |
| 06 | Claude_Preview · preview_eval | 15 | 3,386 | 1.03B | 7% |
| 07 | claude-in-chrome · javascript_tool | 26 | 4,688 | 994.9M | 6% |
| 08 | claude-in-chrome · navigate | 32 | 2,946 | 785.1M | 7% |
| 09 | Claude_Browser · navigate | 15 | 1,409 | 419.8M | 16% |
| 10 | chrome-devtools · evaluate_script | 4 | 2,108 | 370.2M | 2% |
| 11 | sequential-thinking · sequentialthinking | 1 | 1,098 | 345.2M | 1% |
| 12 | claude-in-chrome · tabs_context_mcp | 42 | 1,505 | 335.3M | 5% |
| 13 | linear-server · save_issue | 10 | 998 | 312.4M | 2% |
| 14 | Claude_in_Chrome · computer | 5 | 515 | 276.2M | 8% |
| 15 | claude_ai_Slack · slack_read_channel | 3 | 3,203 | 268.7M | 1% |
| 16 | Claude_Browser · preview_start | 16 | 715 | 215.3M | 14% |
| 17 | ccd_session · mark_chapter | 26 | 1,353 | 213.0M | 0% |
| 18 | claude-in-chrome · find | 23 | 607 | 196.6M | 15% |
| 19 | Claude_Preview · preview_screenshot | 14 | 653 | 182.0M | 27% |
| 20 | linear · save_issue | 6 | 556 | 174.5M | 3% |
| 21 | supabase · execute_sql | 2 | 730 | 165.4M | 11% |
| 22 | plugin_playwright_playwright · browser_navigate | 7 | 562 | 163.8M | 6% |
| 23 | claude_ai_Linear · save_issue | 6 | 358 | 163.0M | 3% |
| 24 | linear-server · save_comment | 8 | 539 | 162.2M | 1% |
| 25 | chrome-devtools · navigate_page | 4 | 802 | 157.4M | 2% |
| 26 | 374df0e2-b9c9-44a4-83db-11cf33309147 · save_issue | 1 | 291 | 157.3M | 1% |
| 27 | Claude_Browser · read_page | 11 | 574 | 151.6M | 1% |
| 28 | kroda · http_send | 1 | 1,414 | 151.0M | 1% |
| 29 | plugin_playwright_playwright · browser_evaluate | 5 | 494 | 149.5M | 2% |
| 30 | plugin_playwright_playwright · browser_take_screenshot | 7 | 485 | 147.5M | 2% |
| 31 | Claude_Preview · preview_console_logs | 14 | 432 | 141.1M | 0% |
| 32 | claude_ai_PostHog · exec | 1 | 335 | 141.0M | 4% |
| 33 | Claude_Browser · read_console_messages | 13 | 454 | 139.8M | 2% |
| 34 | Claude_Browser · resize_window | 13 | 396 | 128.5M | 11% |
| 35 | Claude_in_Chrome · browser_batch | 4 | 336 | 113.5M | 10% |
| 36 | playwright · browser_navigate | 10 | 491 | 107.2M | 13% |
| 37 | Claude_Preview · preview_start | 16 | 435 | 103.9M | 25% |
| 38 | claude-in-chrome · form_input | 15 | 261 | 99.2M | 7% |
| 39 | playwright · browser_evaluate | 7 | 394 | 99.1M | 2% |
| 40 | plugin_exa_exa · web_search_exa | 1 | 936 | 98.9M | 2% |
| 41 | claude-in-chrome · get_page_text | 23 | 599 | 98.1M | 18% |
| 42 | linear-server · get_issue | 7 | 443 | 93.0M | 0% |
| 43 | Claude_Browser · get_page_text | 14 | 416 | 92.9M | 1% |
| 44 | claude-in-chrome · read_page | 20 | 379 | 89.7M | 6% |
| 45 | plugin_context-mode_context-mode · ctx_execute | 2 | 721 | 89.6M | 3% |
| 46 | plugin_playwright_playwright · browser_click | 5 | 280 | 87.6M | 12% |
| 47 | Claude_Browser · preview_eval | 3 | 294 | 86.9M | 6% |
| 48 | novelty · http_send | 1 | 929 | 86.7M | 0% |
| 49 | playwright · browser_click | 7 | 454 | 86.3M | 13% |
| 50 | 374df0e2-b9c9-44a4-83db-11cf33309147 · get_issue | 1 | 182 | 75.8M | 2% |
| 51 | playwright · browser_snapshot | 8 | 386 | 73.4M | 4% |
| # | Tool | Devs | Calls | Tokens | Err |
|---|---|---|---|---|---|
| 01 | Bash | 161 | 1,278,890 | 259.48B | 4% |
| 02 | exec | 80 | 747,210 | 91.58B | 0% |
npx whoburnedmore CLI reads the local usage logs coding agents already keep and submits daily aggregate token totals per tool and model — never prompts, code or file names. Panel = 203 listed developers who opted in publicly, including subscription usage (Claude Code, Cursor, Codex) that API-gateway rankings never see. Costs estimated from public per-token pricing. what we collect · leaderboard · state of AI coding| 03 |
| Edit |
| 154 |
| 305,926 |
| 83.26B |
| 3% |
| 04 | Read | 162 | 522,006 | 69.55B | 2% |
| 05 | exec_command | 119 | 1,123,416 | 64.47B | 0% |
| 06 | Write | 154 | 105,462 | 23.13B | 3% |
| 07 | apply_patch | 135 | 174,432 | 23.02B | 0% |
| 08 | write_stdin | 108 | 155,229 | 17.29B | 0% |
| 09 | wait | 75 | 78,402 | 10.65B | 0% |
| 10 | Agent | 137 | 26,979 | 6.80B | 3% |
| 11 | TaskUpdate | 130 | 25,098 | 6.79B | 0% |
| 12 | shell_command | 53 | 111,868 | 5.64B | 0% |
| 13 | send_message | 44 | 37,615 | 4.94B | 0% |
| 14 | wait_agent | 62 | 33,532 | 4.76B | 0% |
| 15 | WebFetch | 138 | 74,824 | 4.25B | 6% |
| 16 | ToolSearch | 133 | 36,006 | 3.52B | 0% |
| 17 | js | 76 | 24,698 | 3.38B | 0% |
| 18 | TaskCreate | 130 | 14,592 | 3.30B | 1% |
| 19 | WebSearch | 127 | 65,146 | 3.28B | 1% |
| 20 | Grep | 77 | 25,679 | 2.61B | 1% |
| 21 | StructuredOutput | 65 | 29,279 | 2.56B | 19% |
| 22 | update_plan | 112 | 21,631 | 2.52B | 0% |
| 23 | AskUserQuestion | 144 | 9,106 | 2.16B | 9% |
| 24 | PowerShell | 22 | 7,082 | 1.68B | 14% |
| 25 | shell | 11 | 18,493 | 1.35B | 0% |
| 26 | list_agents | 43 | 10,806 | 1.27B | 0% |
| 27 | SendMessage | 57 | 3,704 | 1.10B | 1% |
| 28 | TodoWrite | 38 | 5,277 | 1.00B | 0% |
| 29 | Skill | 136 | 7,106 | 991.6M | 4% |
| 30 | Monitor | 97 | 3,536 | 984.0M | 5% |
| 31 | ScheduleWakeup | 84 | 2,703 | 914.9M | 1% |
| 32 | spawn_agent | 59 | 8,260 | 878.0M | 0% |
| 33 | view_image | 93 | 8,372 | 794.0M | 0% |
| 34 | Glob | 68 | 22,684 | 753.6M | 1% |
| 35 | followup_task | 41 | 5,013 | 659.6M | 0% |
| 36 | TaskStop | 104 | 2,112 | 589.8M | 13% |
| 37 | Workflow | 66 | 1,583 | 538.0M | 6% |
| 38 | run | 29 | 3,995 | 463.0M | 0% |
| 39 | SendUserFile | 38 | 974 | 335.5M | 7% |
| 40 | Task | 8 | 19,222 | 301.0M | 0% |
| 41 | ExitPlanMode | 75 | 1,010 | 287.9M | 48% |
| 42 | StrReplace | 2 | 21,808 | 287.0M | 0% |
| 43 | Artifact | 57 | 770 | 240.4M | 3% |
| 44 | TaskOutput | 75 | 814 | 198.4M | 8% |
| 45 | bash | 16 | 1,707 | 163.3M | 3% |
| 46 | interrupt_agent | 37 | 1,014 | 144.0M | 0% |
| 47 | request_user_input | 64 | 1,286 | 138.6M | 0% |
| 48 | update_goal | 42 | 618 | 91.4M | 0% |
| 49 | Shell | 1 | 10,493 | 76.5M | 1% |