measured from local agent logs · includes subscription usage gateways never see
| # | Model | Devs | Tokens | Share | Input | Output | Cache | Est cost |
|---|---|---|---|---|---|---|---|---|
| 01 | gpt-5.6-solCodex CLI · Hermes · OpenCode +3 | 86 | 237.58B | 34% | 6.34B | 782.1M | 97% | $214,133 |
| 02 | claude-opus-5Claude Code · Cline · Hermes +1 | 89 | 182.66B | 26% | 129.2M | 628.7M | 100% | $130,707 |
| 03 | claude-sonnet-5Claude Code | 76 | 48.82B | 6.9% | 7.1M | 162.8M | 100% | $13,996 |
| 04 | claude-fable-5Claude Code · Cline | 43 | 35.80B | 5.1% | 2.01B | 285.5M | 94% | $54,249 |
| 05 | gpt-6-astraCodex CLI · Hermes · OpenCode | 63 | 25.26B | 3.6% | 672.2M | 79.9M | 97% | $4,517 |
| 06 | gpt-5.6-terraCodex CLI · Openai Api · Hermes +2 | 84 | 18.61B | 2.6% | 596.2M | 62.3M | 97% | $12,421 |
| 07 | claude-opus-4-8Claude Code · Hermes | 53 | 15.64B | 2.2% | 7.8M | 61.5M | 100% | $13,165 |
| 08 | gpt-5.6-lunaCodex CLI · OpenCode · Hermes +3 | 64 | 13.83B | 2.0% | 554.2M | 51.0M | 96% | $5,298 |
| 09 | claude-fable-5-1Claude Code · Hermes | 31 | 12.87B | 1.8% | 8.8M | 65.9M | 100% | $11,630 |
| 10 | gpt-daybreak-blue-latestCodex CLI | 6 | 11.04B | 1.6% | 312.2M | 40.2M | 97% | $1,602 |
| 11 | gemini-3.7-flashClaude Code · OpenCode | 2 | 8.90B | 1.3% | 7.99B | 3.6M | 10% | $6,010 |
| 12 | x-preview-f-freeOpenCode · Hermes | 34 | 7.40B | 1.1% | 370.2M | 21.0M | 95% | $0 |
| 13 | gpt-5.5Codex CLI · OpenCode · Hermes | 78 | 6.02B | 0.9% | 641.9M | 12.4M | 89% | $4,476 |
| 14 | cursor-grok-4.6-high-fastCursor | 30 | 5.90B | 0.8% | 528.7M | 43.8M | 91% | $7,827 |
| 15 | deepseek-v4-flashHermes · OpenCode · Claude Code | 12 | 5.21B | 0.7% | 223.9M | 12.9M | 96% | $30.11 |
| 16 | cursor-grok-4.6-highCursor | 26 | 4.87B | 0.7% | 375.1M | 28.5M | 92% | $3,149 |
| 17 | defaultCursor | 28 | 4.86B | 0.7% | 400.9M | 25.8M | 92% | $3,168 |
| 18 | claude-opus-4-8-thinkingClaude Code · OpenCode | 1 | 4.48B | 0.6% | 5.8M | 5.1M | 100% | $2,874 |
| 19 | grok-bot-defaultCursor | 18 | 3.33B | 0.5% | 381.9M | 20.9M | 88% | $4,763 |
| 20 | muse-spark-1.2-contributor-freeOpenCode · Hermes · Claude Code | 22 | 2.79B | 0.4% | 203.2M | 5.0M | 93% | $0.12 |
| 21 | deepseek-v4-flash-freeOpenCode | 23 | 2.65B | 0.4% | 148.6M | 17.4M | 94% | $0 |
| 22 | claude-opus-4-6Claude Code | 7 | 2.48B | 0.4% | 46.6K | 19.9M | 100% | $2,148 |
| 23 | claude-opus-5-thinkingClaude Code · OpenCode | 2 | 2.20B | 0.3% | 464.3M | 5.1M | 79% | $3,389 |
| 24 | muse-spark-1.3-contributor-freeOpenCode · Hermes | 15 | 2.19B | 0.3% | 81.6M | 3.1M | 96% | $0 |
| 25 | cursor-grok-4.6-xhighCursor | 9 | 2.17B | 0.3% | 141.6M | 14.3M | 93% | $1,372 |
| 26 | gpt-5.6-sol-highCursor | 2 | 1.90B | 0.3% | 11.7M | 5.9M | 99% | $1,138 |
| 27 | cursor-grok-4.6-xhigh-fastCursor | 10 | 1.76B | 0.3% | 111.6M | 13.4M | 94% | $2,130 |
| 28 | claude-haiku-4-5-20251001Claude Code | 36 | 1.71B | 0.2% | 511.2K | 20.4M | 100% | $397 |
| 29 | claude-sonnet-4-6Claude Code · Cursor | 17 | 1.69B | 0.2% | 6.0M | 10.5M | 100% | $1,004 |
| 30 | gpt-reserveCodex CLI | 3 | 1.41B | 0.2% | 33.0M | 3.3M | 98% | $221 |
| 31 | cursor-grok-4.6-mediumCursor | 22 | 1.40B | 0.2% | 209.2M | 9.7M | 85% | $1,067 |
| 32 | claude-opus-5-thinking-highCursor | 14 | 1.35B | 0.2% | 8.3M | 6.1M | 99% | $1,072 |
| 33 | ox-alphaOpenCode · Hermes · Claude Code | 12 | 1.25B | 0.2% | 104.3M | 7.0M | 92% | $0 |
| 34 | composer-2.5Cursor | 13 | 1.22B | 0.2% | 57.6M | 7.0M | 95% | $288 |
| 35 | claude-opus-4-7Claude Code | 9 | 1.14B | 0.2% | 5.0M | 3.1M | 100% | $1,340 |
| 36 | glm-5.3-flashOpenCode · Hermes · Claude Code +1 | 13 | 1.07B | 0.2% | 179.2M | 4.6M | 83% | $33.9 |
| 37 | k3Kimi CLI | 3 | 1.05B | 0.1% | 33.3M | 6.0M | 97% | $494 |
| 38 | glm-5.3Hermes · OpenCode · Cursor +1 | 11 | 893.8M | 0.1% | 65.6M | 2.2M | 93% | $49.52 |
| 39 | muse-spark-1.2-contributorHermes · OpenCode | 3 | 835.4M | 0.1% | 50.7M | 1.3M | 94% | $2.44 |
| 40 | gemini-3.8-flashClaude Code · OpenCode | 4 | 756.5M | 0.1% | 604.2M | 735.0K | 20% | $468 |
| 41 | grok-bot-automationCursor | 14 | 721.2M | 0.1% | 136.5M | 7.1M | 81% | $635 |
| 42 | grok-bot-cuaCursor | 8 | 689.5M | <0.1% | 37.1K | 2.8M | 100% | $47.21 |
| 43 | composer-2.5-fastCursor | 32 | 648.2M | <0.1% | 44.5M | 5.2M | 93% | $497 |
| 44 | claude-sonnet-5-thinking-highCursor | 3 | 564.9M | <0.1% | 3.2M | 2.0M | 99% | $173 |
| 45 | cursor-grok-4.6-medium-fastCursor | 9 | 548.0M | <0.1% | 33.7M | 2.5M | 94% | $671 |
| 46 | deepseek-v4-proOpenCode · Hermes · Claude Code | 11 | 522.7M | <0.1% | 15.9M | 1.5M | 97% | $21.32 |
| 47 | kat-coderHermes | 1 | 485.3M | <0.1% | 31.8M | 887.3K | 93% | $0 |
| 48 | hy3Hermes | 1 | 483.8M | <0.1% | 31.6M | 876.2K | 93% | $0 |
| 49 | deepseek-v4-flash-vision-expHermes · OpenCode | 4 | 450.4M | <0.1% | 35.6M | 816.1K | 92% | $2.46 |
| 50 | big-pickleOpenCode · Claude Code | 21 | 442.9M | <0.1% | 46.4M | 4.0M | 89% | $0 |
| 51 | mimo-v2.5-freeOpenCode | 13 | 432.0M | <0.1% | 26.1M | 2.4M | 94% | $0 |
| 52 | model-d0038e30b975Pi | 2 | 428.5M | <0.1% | 17.1M | 1.7M | 96% | $7.84 |
| 53 | minimax-m3Hermes | 3 | 422.8M | <0.1% | 23.1M | 1.2M | 95% | $0 |
| 54 | nemotron-3-ultra-freeOpenCode · Claude Code | 9 | 347.4M | <0.1% | 97.9M | 848.9K | 72% | $0 |
| 55 | gpt-5.3-codex-sparkCodex CLI | 13 | 344.4M | <0.1% | 19.3M | 2.2M | 94% | $241 |
| 56 | muse-spark-1.3-contributorOpenCode · Claude Code | 4 | 324.7M | <0.1% | 36.0M | 375.8K | 89% | $4.28 |
| 57 | cursor-grok-4.5-highCursor | 15 | 302.9M | <0.1% | 52.9M | 2.1M | 82% | $245 |
| 58 | cursor-grok-4.6-lowCursor | 6 | 300.4M | <0.1% | 25.0M | 1.3M | 92% | $195 |
| 59 | kimi-k3Hermes · OpenCode | 9 | 299.5M | <0.1% | 9.1M | 462.5K | 97% | $122 |
| 60 | rank-testCodex CLI | 1 | 266.4M | <0.1% | 0 | 0 | 100% | $133 |
npx whoburnedmore CLI reads the local usage logs coding agents already keep and submits daily aggregate token totals per tool and model — never prompts, code or file names. Panel = 163 listed developers who opted in publicly, including subscription usage (Claude Code, Cursor, Codex) that API-gateway rankings never see. Costs estimated from public per-token pricing. what we collect · leaderboard · state of AI coding