loading…
loading…
npx whoburnedmore to syncNo MCP tool calls found locally.
No skill usage found locally.
You burn hardest around 09:00 UTC.
| 2026-06-23 | claude | claude-haiku-4-5-20251001 | 45.7M | $8.04 |
| 2026-06-23 | claude | claude-opus-4-8 | 299.4M | $329 |
| 2026-06-23 | claude | claude-sonnet-4-6 | 33.3M | $21.24 |
| 2026-06-23 | hermes | unknown | 16.2M | $0 |
| 2026-06-22 | claude | claude-haiku-4-5-20251001 | 23.5M | $6.52 |
| 2026-06-22 | claude | claude-opus-4-8 | 40.3M | $57.47 |
| 2026-06-22 | claude | claude-sonnet-4-6 | 80.7M | $42.59 |
| 2026-06-22 | hermes | unknown | 31.2M | $0 |
| 2026-06-21 | claude | claude-haiku-4-5-20251001 | 49.9M | $16.13 |
| 2026-06-21 | claude | claude-opus-4-8 | 196.4M | $210 |
| 2026-06-21 | claude | claude-sonnet-4-6 | 23.3M | $15.54 |
| 2026-06-21 | hermes | unknown | 2.1M | $0 |
| 2026-06-20 | claude | claude-haiku-4-5-20251001 | 61.7M | $18.33 |
| 2026-06-20 | claude | claude-opus-4-8 | 166.0M | $171 |
| 2026-06-20 | claude | claude-sonnet-4-6 | 43.3M | $25.44 |
| 2026-06-19 | claude | claude-haiku-4-5-20251001 | 2.3M | $1.02 |
| 2026-06-19 | claude | claude-opus-4-8 | 10.7M | $14.99 |
| 2026-06-19 | claude | claude-sonnet-4-6 | 4.0M | $3.38 |
| 2026-06-19 | hermes | unknown | 7.4M | $0 |
| 2026-06-18 | claude | claude-haiku-4-5-20251001 | 15.0M | $5.19 |
| 2026-06-18 | claude | claude-opus-4-8 | 105.3M | $107 |
| 2026-06-18 | claude | claude-sonnet-4-6 | 4.5M | $3.07 |
| 2026-06-18 | hermes | unknown | 40.8M | $0 |
| 2026-06-17 | claude | claude-haiku-4-5-20251001 | 53.0M | $17 |
| 2026-06-17 | claude | claude-opus-4-8 | 332.6M | $360 |
| 2026-06-17 | claude | claude-sonnet-4-6 | 7.1M | $4.95 |
| 2026-06-17 | hermes | unknown | 6.7M | $0 |
| 2026-06-16 | claude | claude-haiku-4-5-20251001 | 23.6M | $7.42 |
| 2026-06-16 | claude | claude-opus-4-8 | 71.0M | $91.64 |
| 2026-06-16 | claude | claude-sonnet-4-6 | 15.4M | $9.95 |
| 2026-06-15 | claude | claude-haiku-4-5-20251001 | 37.0M | $10.88 |
| 2026-06-15 | claude | claude-opus-4-8 | 114.1M | $166 |
| 2026-06-15 | claude | claude-sonnet-4-6 | 7.3M | $3.93 |
| 2026-06-14 | claude | claude-opus-4-8 | 184.7M | $212 |
| 2026-06-14 | claude | claude-sonnet-4-6 | 11.5M | $7.66 |
| 2026-06-13 | claude | claude-haiku-4-5-20251001 | 21.1M | $7.79 |
| 2026-06-13 | claude | claude-opus-4-8 | 84.4M | $125 |
| 2026-06-13 | claude | claude-sonnet-4-6 | 37.5M | $19 |
| 2026-06-13 | hermes | unknown | 7.4M | $0 |
| 2026-06-12 | claude | claude-fable-5 | 22.0M | $46.88 |
| 2026-06-12 | claude | claude-haiku-4-5-20251001 | 20.7M | $7.41 |
| 2026-06-12 | claude | claude-opus-4-8 | 145.8M | $146 |
| 2026-06-12 | claude | claude-sonnet-4-6 | 9.8M | $6.4 |
| 2026-06-12 | hermes | unknown | 256.2K | $0 |
| 2026-06-11 | claude | claude-fable-5 | 4.2M | $16.59 |
| 2026-06-11 | claude | claude-haiku-4-5-20251001 | 21.2M | $7.87 |
| 2026-06-11 | claude | claude-opus-4-8 | 100.5M | $124 |
| 2026-06-11 | claude | claude-sonnet-4-6 | 7.4M | $4.35 |
| 2026-06-10 | claude | claude-fable-5 | 121.8M | $302 |
| 2026-06-10 | claude | claude-haiku-4-5-20251001 | 32.2M | $11.56 |
| 2026-06-10 | claude | claude-opus-4-8 | 47.9M | $54.96 |
| 2026-06-10 | claude | claude-sonnet-4-6 | 26.6M | $13.91 |
| 2026-06-09 | claude | claude-haiku-4-5-20251001 | 7.4M | $2.38 |
| 2026-06-09 | claude | claude-sonnet-4-6 | 53.0M | $33.38 |
| 2026-06-08 | claude | claude-haiku-4-5-20251001 | 27.5M | $9.67 |
| 2026-06-08 | claude | claude-opus-4-8 | 1.9M | $4.02 |
| 2026-06-08 | claude | claude-sonnet-4-6 | 105.7M | $59.71 |
| 2026-06-08 | hermes | unknown | 9.5M | $0 |
| 2026-06-07 | claude | claude-haiku-4-5-20251001 | 5.8M | $0.95 |
| 2026-06-07 | claude | claude-opus-4-8 | 205.6M | $265 |
| 2026-06-07 | claude | claude-sonnet-4-6 | 86.5M | $55.19 |
| 2026-06-06 | claude | claude-haiku-4-5-20251001 | 113.2M | $30.5 |
| 2026-06-06 | claude | claude-opus-4-8 | 233.5M | $254 |
| 2026-06-06 | claude | claude-sonnet-4-6 | 37.6M | $22.42 |
| 2026-06-06 | hermes | unknown | 32.9M | $0 |
| 2026-06-05 | claude | claude-haiku-4-5-20251001 | 77.6M | $15.49 |
| 2026-06-05 | claude | claude-opus-4-8 | 435.4M | $454 |
| 2026-06-05 | claude | claude-sonnet-4-6 | 7.4M | $5.02 |
| 2026-06-05 | hermes | unknown | 13.6M | $0 |
| 2026-06-04 | claude | claude-haiku-4-5-20251001 | 35.4M | $5.73 |
| 2026-06-04 | claude | claude-opus-4-8 | 762.7M | $524 |
| 2026-06-04 | claude | claude-sonnet-4-6 | 5.2M | $2.79 |
| 2026-06-02 | claude | claude-haiku-4-5-20251001 | 14.0M | $4.57 |
| 2026-06-02 | claude | claude-opus-4-8 | 69.4M | $67.95 |
| 2026-06-01 | claude | claude-haiku-4-5-20251001 | 16.0M | $4.84 |
| 2026-06-01 | claude | claude-opus-4-8 | 185.3M | $224 |
| 2026-05-31 | claude | claude-haiku-4-5-20251001 | 48.2M | $13.66 |
| 2026-05-31 | claude | claude-opus-4-8 | 98.9M | $105 |
| 2026-05-30 | claude | claude-haiku-4-5-20251001 | 21.4M | $3.82 |
| 2026-05-30 | claude | claude-opus-4-8 | 364.9M | $370 |
| 2026-05-30 | claude | claude-sonnet-4-6 | 9.4M | $4.29 |
| 2026-05-29 | claude | claude-haiku-4-5-20251001 | 178.9M | $43.52 |
| 2026-05-29 | claude | claude-opus-4-7 | 47.8K | $0.56 |
| 2026-05-29 | claude | claude-opus-4-8 | 313.2M | $314 |
| 2026-05-29 | claude | claude-sonnet-4-6 | 63.1M | $31.41 |
| 2026-05-28 | claude | claude-haiku-4-5-20251001 | 60.7M | $16.29 |
| 2026-05-28 | claude | claude-opus-4-7 | 181.5M | $155 |
| 2026-05-28 | claude | claude-sonnet-4-6 | 8.9M | $5.03 |
| 2026-05-27 | claude | claude-haiku-4-5-20251001 | 110.4M | $21.29 |
| 2026-05-27 | claude | claude-opus-4-7 | 287.7M | $268 |
| 2026-05-26 | claude | claude-haiku-4-5-20251001 | 1.2M | $0.51 |
| 2026-05-26 | claude | claude-opus-4-7 | 46.0M | $49.02 |
| 2026-05-25 | claude | claude-haiku-4-5-20251001 | 67.7M | $18.26 |
| 2026-05-25 | claude | claude-opus-4-7 | 335.8M | $286 |
| 2026-05-25 | claude | claude-sonnet-4-6 | 15.0M | $8.5 |
| 2026-05-24 | claude | claude-haiku-4-5-20251001 | 19.7M | $3.31 |
| 2026-05-24 | claude | claude-opus-4-7 | 64.6M | $63.31 |
| 2026-05-24 | claude | claude-sonnet-4-6 | 8.6M | $5.05 |
| 2026-05-23 | claude | claude-haiku-4-5-20251001 | 8.9M | $1.44 |
| 2026-05-23 | claude | claude-opus-4-7 | 63.7M | $69.21 |
| 2026-05-22 | claude | claude-haiku-4-5-20251001 | 2.5M | $0.4 |
| 2026-05-22 | claude | claude-opus-4-7 | 39.9M | $42.57 |
| 2026-05-21 | claude | claude-haiku-4-5-20251001 | 12.4M | $1.86 |
| 2026-05-21 | claude | claude-opus-4-7 | 42.9M | $64.31 |
| 2026-05-21 | claude | claude-sonnet-4-6 | 1.8M | $1.05 |
| 2026-05-20 | claude | claude-haiku-4-5-20251001 | 21.5M | $3.26 |
| 2026-05-20 | claude | claude-opus-4-7 | 130.7M | $135 |
| 2026-05-20 | claude | claude-sonnet-4-6 | 37.4M | $21.76 |
| 2026-05-19 | claude | claude-haiku-4-5-20251001 | 8.2M | $1.39 |
| 2026-05-19 | claude | claude-opus-4-7 | 97.6M | $105 |
| 2026-05-19 | claude | claude-sonnet-4-6 | 16.3M | $9.18 |
| 2026-05-18 | claude | claude-haiku-4-5-20251001 | 41.9M | $6.64 |
| 2026-05-18 | claude | claude-opus-4-7 | 267.8M | $244 |
| 2026-05-18 | claude | claude-sonnet-4-6 | 30.4M | $16.82 |
| 2026-05-17 | claude | claude-haiku-4-5-20251001 | 21.3M | $3.52 |
| 2026-05-17 | claude | claude-opus-4-7 | 173.2M | $151 |
| 2026-05-17 | claude | claude-sonnet-4-6 | 11.1M | $7.53 |
| 2026-05-16 | claude | claude-haiku-4-5-20251001 | 24.6M | $3.87 |
| 2026-05-16 | claude | claude-opus-4-7 | 314.6M | $249 |
| 2026-05-16 | claude | claude-sonnet-4-6 | 12.0M | $7.78 |
| 2026-05-15 | claude | claude-opus-4-7 | 129.5M | $106 |
| 2026-05-15 | claude | claude-sonnet-4-6 | 62.2M | $30.24 |
| 2026-05-14 | claude | claude-haiku-4-5-20251001 | 8.1M | $1.26 |
| 2026-05-14 | claude | claude-opus-4-7 | 5.0M | $8.07 |
| 2026-05-13 | claude | claude-opus-4-7 | 5.3M | $10.1 |
| 2026-05-12 | claude | claude-haiku-4-5-20251001 | 673.1K | $0.21 |
| 2026-05-12 | claude | claude-opus-4-7 | 100.1M | $84.26 |
| 2026-05-12 | claude | claude-sonnet-4-6 | 10.6M | $4.71 |
| 2026-05-11 | claude | claude-haiku-4-5-20251001 | 13.8M | $1.74 |
| 2026-05-11 | claude | claude-opus-4-7 | 134.1M | $116 |
| 2026-05-11 | claude | claude-sonnet-4-6 | 593.0K | $0.37 |
| 2026-05-11 | hermes | unknown | 5.3M | $4.2 |
| 2026-05-10 | claude | claude-opus-4-7 | 1.7M | $3.48 |
| 2026-05-08 | claude | claude-haiku-4-5-20251001 | 1.1M | $0.23 |
| 2026-05-08 | claude | claude-opus-4-7 | 8.4M | $14.21 |
| 2026-05-07 | claude | claude-haiku-4-5-20251001 | 11.0M | $1.68 |
| 2026-05-07 | claude | claude-opus-4-7 | 103.2M | $89.85 |
| 2026-05-06 | claude | claude-haiku-4-5-20251001 | 2.1M | $0.35 |
| 2026-05-06 | claude | claude-opus-4-7 | 9.3M | $9.37 |
| 2026-05-04 | claude | claude-haiku-4-5-20251001 | 10.8M | $1.85 |
| 2026-05-04 | claude | claude-opus-4-7 | 1.4M | $4.15 |
| 2026-05-03 | claude | claude-haiku-4-5-20251001 | 2.9M | $0.54 |
| 2026-05-03 | claude | claude-opus-4-7 | 80.5M | $54.3 |
| 2026-05-02 | claude | claude-haiku-4-5-20251001 | 28.2M | $4.66 |
| 2026-05-02 | claude | claude-opus-4-7 | 86.7M | $86.51 |
| 2026-05-02 | claude | claude-sonnet-4-6 | 20.6M | $10.7 |
| 2026-05-01 | claude | claude-haiku-4-5-20251001 | 3.9M | $0.64 |
| 2026-05-01 | claude | claude-opus-4-7 | 33.2M | $28.21 |
| 2026-04-30 | claude | claude-haiku-4-5-20251001 | 3.5M | $0.73 |
| 2026-04-30 | claude | claude-opus-4-7 | 16.4M | $15.98 |
| 2026-04-29 | claude | claude-haiku-4-5-20251001 | 3.0M | $0.49 |
| 2026-04-29 | claude | claude-opus-4-7 | 66.0M | $65.6 |
| 2026-04-28 | claude | claude-haiku-4-5-20251001 | 9.0M | $1.4 |
| 2026-04-28 | claude | claude-opus-4-7 | 45.9M | $41.16 |
| 2026-04-27 | claude | claude-haiku-4-5-20251001 | 16.3M | $2.59 |
| 2026-04-27 | claude | claude-opus-4-7 | 34.5M | $39.9 |
| 2026-04-23 | claude | claude-opus-4-7 | 23.6M | $25.88 |
| 2026-04-22 | claude | claude-opus-4-7 | 39.1M | $37.33 |
| 2026-04-21 | claude | claude-haiku-4-5-20251001 | 5.0M | $1.19 |
| 2026-04-21 | claude | claude-opus-4-7 | 31.4M | $47.35 |
| 2026-04-20 | claude | claude-opus-4-7 | 69.2M | $63.31 |
| 2026-03-23 | cursor | composer-2 | 3.1M | $1.1 |
| 2026-03-23 | cursor | composer-2-fast | 12.8K | $0.01 |
| 2026-03-17 | cursor | composer-1.5 | 170.1K | $0.1 |
| 2026-03-09 | cursor | composer-1.5 | 69.1K | $0.04 |
| 2026-03-07 | cursor | composer-1.5 | 297.0K | $0.15 |
| 2026-03-06 | cursor | composer-1.5 | 265.5K | $0.15 |
| 2026-03-03 | cursor | composer-1.5 | 18.8K | $0.01 |
| 2026-03-02 | cursor | composer-1.5 | 219.4K | $0.12 |
| 2026-03-01 | cursor | composer-1.5 | 87.0K | $0.04 |
| 2026-02-28 | cursor | composer-1.5 | 519.9K | $0.24 |
| 2026-02-25 | cursor | composer-1.5 | 3.3M | $1.09 |
| 2026-02-21 | cursor | composer-1.5 | 130.6K | $0.07 |
| 2026-02-20 | cursor | claude-4.6-sonnet-medium-thinking | 1.9M | $1.55 |
| 2026-02-20 | cursor | composer-1.5 | 5.5M | $1.8 |
| 2026-02-20 | cursor | gemini-3.1-pro-preview | 1.4M | $1.64 |
| 2026-02-20 | cursor | gpt-5.3-codex | 2.1M | $1.53 |
| 2026-02-18 | cursor | claude-4.6-sonnet-medium-thinking | 19.8M | $10.24 |
| 2026-02-18 | cursor | gpt-5.3-codex | 5.2M | $2.36 |
| 2026-02-17 | cursor | claude-4.6-opus-high-thinking | 2.0M | $3.47 |
| 2026-02-17 | cursor | gpt-5.3-codex | 3.3M | $2.07 |
| 2026-02-16 | cursor | claude-4.6-opus-high-thinking | 14.8M | $15.75 |
| 2026-02-16 | cursor | composer-1.5 | 1.6M | $0.48 |
| 2026-02-16 | cursor | gpt-5.3-codex | 521.3K | $0.44 |
| 2026-02-15 | cursor | composer-1.5 | 14.3M | $4.64 |
| 2026-02-15 | cursor | gpt-5.3-codex | 1.6M | $0.88 |
| 2026-02-13 | cursor | claude-4.6-opus-high-thinking | 1.4M | $1.29 |
| 2026-02-13 | cursor | composer-1.5 | 6.9M | $2.74 |
| 2026-02-13 | cursor | gemini-3-pro-preview | 716.8K | $1.06 |
| 2026-02-11 | cursor | claude-4.6-opus-high-thinking | 2.5M | $3.4 |
| 2026-02-09 | cursor | claude-4.6-opus-high-thinking | 6.8M | $8.25 |
| 2026-02-09 | cursor | claude-4.6-opus-max | 3.9M | $4.25 |
| 2026-02-09 | cursor | composer-1 | 3.6M | $1.46 |
| 2026-02-09 | cursor | gpt-5.2-codex | 858.1K | $0.51 |
| 2026-02-08 | cursor | claude-4.6-opus-high-thinking | 49.6M | $39.88 |
| 2026-02-08 | cursor | claude-4.6-opus-max | 15.1M | $12.99 |
| 2026-02-08 | cursor | composer-1 | 320.7K | $0.18 |
| 2026-02-07 | cursor | claude-4.6-opus-high-thinking | 7.0M | $8.57 |
| 2026-02-06 | cursor | claude-4.5-opus-high | 6.0M | $6.23 |
| 2026-02-06 | cursor | claude-4.6-opus-high-thinking | 41.5M | $34.54 |
| 2026-02-06 | cursor | composer-1 | 793.0K | $0.31 |
| 2026-02-06 | cursor | gpt-5.2-codex | 12.4M | $4.94 |
| 2026-02-05 | cursor | claude-4.5-opus-high-thinking | 8.6M | $11.33 |
| 2026-02-05 | cursor | gpt-5.2-codex | 516.7K | $0.32 |
| 2026-02-05 | cursor | gpt-5.2-codex-xhigh | 8.4M | $6.01 |
| 2026-02-04 | cursor | claude-4.5-opus-high-thinking | 5.5M | $6.49 |
| 2026-02-04 | cursor | gemini-3-pro-preview | 261.6K | $0.4 |
| 2026-02-04 | cursor | gpt-5.2-xhigh | 17.3M | $13.12 |
| 2026-02-03 | cursor | claude-4.5-opus-high-thinking | 2.4M | $3.32 |
| 2026-02-03 | cursor | gpt-5.2-xhigh | 10.5M | $7.28 |
| 2026-02-02 | cursor | claude-4.5-opus-high-thinking | 10.4M | $17.27 |
| 2026-02-02 | cursor | gpt-5.2-xhigh | 25.6M | $15.45 |
| 2026-02-01 | cursor | claude-4.5-opus-high-thinking | 7.8M | $13.68 |
| 2026-01-31 | cursor | claude-4.5-opus-high-thinking | 12.7M | $18.11 |
| 2026-01-31 | cursor | gemini-3-pro-preview | 273.5M | $173 |
| 2026-01-31 | cursor | gpt-5.2-xhigh | 15.0M | $8.73 |
| 2026-01-30 | cursor | claude-4.5-opus-high-thinking | 1.3M | $2.22 |
| 2026-01-30 | cursor | gemini-3-pro-preview | 359.3K | $0.26 |
| 2026-01-30 | cursor | gpt-5.2-codex | 153.8K | $0.13 |
| 2026-01-30 | cursor | gpt-5.2-xhigh | 9.8M | $4.78 |
| 2026-01-29 | cursor | claude-4.5-opus-high-thinking | 321.0K | $0.58 |
| 2026-01-29 | cursor | gpt-5.2-codex | 1.1M | $0.75 |
| 2026-01-29 | cursor | gpt-5.2-xhigh | 9.9M | $5.67 |
| 2026-01-28 | cursor | claude-4.5-opus-high-thinking | 1.1M | $1.23 |
| 2026-01-28 | cursor | composer-1 | 1.0M | $0.49 |
| 2026-01-28 | cursor | gpt-5.2-codex | 436.5K | $0.41 |
| 2026-01-28 | cursor | gpt-5.2-xhigh | 2.3M | $1.16 |
| 2026-01-27 | cursor | claude-4.5-opus-high-thinking | 32.8M | $37.42 |
| 2026-01-27 | cursor | gpt-5.2-xhigh | 841.4K | $0.57 |
| 2026-01-26 | cursor | claude-4.5-opus-high-thinking | 10.7M | $12.45 |
| 2026-01-26 | cursor | gpt-5.2-xhigh | 4.2M | $2.73 |
| 2026-01-24 | cursor | default | 348.2K | $0.16 |
| 2026-01-23 | cursor | default | 204.1K | $0.08 |
| 2026-01-18 | cursor | claude-4.5-opus-high-thinking | 10.6M | $12.5 |
| 2026-01-17 | cursor | claude-4.5-opus-high-thinking | 10.0M | $12.94 |
| 2026-01-16 | cursor | claude-4.5-opus-high-thinking | 14.4M | $20.69 |
| 2026-01-16 | cursor | claude-4.5-sonnet-thinking | 54.2K | $0.13 |
| 2026-01-16 | cursor | composer-1 | 913.1K | $0.35 |
| 2026-01-16 | cursor | gemini-3-pro-preview | 942.1K | $0.97 |
| 2026-01-16 | cursor | gpt-5.2-codex | 91.8K | $0.07 |
| 2026-01-16 | cursor | gpt-5.2-xhigh | 13.1M | $7.17 |
| 2026-01-15 | cursor | claude-4.5-opus-high-thinking | 16.6M | $25.52 |
| 2026-01-15 | cursor | gemini-3-pro-preview | 115.0K | $0.17 |
| 2026-01-15 | cursor | gpt-5.2-codex | 4.1M | $1.28 |
| 2026-01-15 | cursor | gpt-5.2-xhigh | 12.4M | $7.64 |
| 2026-01-14 | cursor | claude-4.5-opus-high-thinking | 24.1M | $38.93 |
| 2026-01-14 | cursor | gpt-5.2-xhigh | 6.2M | $4.37 |
| 2026-01-13 | cursor | claude-4.5-opus-high-thinking | 33.1M | $49.48 |
| 2026-01-13 | cursor | composer-1 | 562.4K | $0.26 |
| 2026-01-13 | cursor | gemini-3-pro-preview | 1.1M | $0.69 |
| 2026-01-13 | cursor | gpt-5.2 | 772.6K | $0.36 |
| 2026-01-13 | cursor | gpt-5.2-xhigh | 6.3M | $6.02 |
| 2026-01-12 | cursor | claude-4.5-opus-high-thinking | 24.6M | $33.5 |
| 2026-01-12 | cursor | gemini-3-pro-preview | 627.3K | $0.42 |
| 2026-01-11 | cursor | claude-4.5-opus-high-thinking | 4.2M | $6.09 |
| 2026-01-11 | cursor | gemini-3-pro-preview | 3.9M | $3.36 |
| 2026-01-11 | cursor | gpt-5.1-codex-max-high | 2.7M | $1 |
| 2026-01-10 | cursor | claude-4.5-opus-high-thinking | 37.6M | $52.28 |
| 2026-01-10 | cursor | gemini-3-pro-preview | 6.2M | $7.2 |
| 2026-01-09 | cursor | claude-4.5-opus-high-thinking | 11.8M | $17.3 |
| 2026-01-09 | cursor | gemini-3-pro-preview | 760.7K | $0.59 |
| 2026-01-08 | cursor | claude-4.5-opus-high-thinking | 13.7M | $20.25 |
| 2026-01-08 | cursor | gemini-3-pro-preview | 1.6M | $1.5 |
| 2026-01-07 | cursor | claude-4.5-opus-high-thinking | 15.5M | $21.73 |
| 2026-01-07 | cursor | gemini-3-pro-preview | 525.5K | $0.82 |
| 2026-01-06 | cursor | claude-4.5-opus-high-thinking | 18.5M | $40.71 |
| 2026-01-06 | cursor | gemini-3-pro-preview | 2.4M | $3.45 |
| 2026-01-05 | cursor | claude-4.5-opus-high-thinking | 34.0M | $54.5 |
| 2026-01-04 | cursor | claude-4.5-opus-high-thinking | 23.9M | $37.24 |
| 2026-01-04 | cursor | gemini-3-pro-preview | 7.2M | $3.67 |
| 2026-01-03 | cursor | claude-4.5-opus-high-thinking | 11.3M | $21.75 |
| 2026-01-03 | cursor | composer-1 | 113.6K | $0.07 |
| 2026-01-03 | cursor | gemini-3-pro-preview | 1.7M | $1.2 |
| 2026-01-02 | cursor | gpt-5.1-codex-max-high | 127.2K | $0.11 |
| 2025-12-27 | cursor | claude-4.5-opus-high-thinking | 3.3M | $4.21 |
| 2025-12-27 | cursor | gpt-5.1-codex-max-high | 1.1M | $0.73 |
| 2025-12-26 | cursor | claude-4.5-opus-high-thinking | 12.2M | $23.21 |
| 2025-12-26 | cursor | composer-1 | 325.5K | $0.13 |
| 2025-12-26 | cursor | gemini-3-pro-preview | 8.2M | $5.32 |
| 2025-12-25 | cursor | claude-4.5-opus-high-thinking | 13.9M | $18.42 |
| 2025-12-24 | cursor | claude-4.5-opus-high-thinking | 12.6M | $20.94 |
| 2025-12-23 | cursor | claude-4.5-opus-high-thinking | 5.9M | $8.56 |
| 2025-12-22 | cursor | claude-4.5-opus-high-thinking | 318.7K | $0.7 |
| 2025-12-22 | cursor | composer-1 | 424.0K | $0.25 |
| 2025-12-22 | cursor | gemini-3-pro-preview | 5.7M | $4.25 |
| 2025-12-22 | cursor | gpt-5.1-codex-max-high | 348.8K | $0.2 |
| 2025-12-20 | cursor | claude-4.5-opus-high-thinking | 1.9M | $4.77 |
| 2025-12-19 | cursor | claude-4.5-opus-high-thinking | 14.3M | $15.9 |
| 2025-12-19 | cursor | gpt-5.1-codex-max-high | 238.4K | $0.14 |
| 2025-12-18 | cursor | claude-4.5-opus-high-thinking | 7.8M | $9.73 |
| 2025-12-18 | cursor | gpt-5.1-codex-max-high | 903.2K | $0.63 |
| 2025-12-17 | cursor | claude-4.5-opus-high-thinking | 4.4M | $9.31 |
| 2025-12-17 | cursor | gpt-5.1-codex-max-high | 4.1M | $1.32 |
| 2025-12-16 | cursor | claude-4.5-opus-high-thinking | 179.6K | $0.4 |
| 2025-12-15 | cursor | claude-4.5-opus-high-thinking | 6.9M | $11.36 |
| 2025-12-15 | cursor | gpt-5.1-codex-max-high | 790.6K | $0.45 |
| 2025-12-14 | cursor | claude-4.5-opus-high-thinking | 2.0M | $3.25 |
| 2025-12-14 | cursor | gpt-5.1-codex-max-high | 7.0M | $2.68 |
| 2025-12-12 | cursor | claude-4.5-opus-high-thinking | 59.0K | $0.18 |
| 2025-12-11 | cursor | claude-4.5-opus-high-thinking | 2.0M | $3.51 |
| 2025-12-10 | cursor | claude-4.5-opus-high-thinking | 1.9M | $4.38 |
| 2025-12-10 | cursor | gemini-3-pro-preview | 575.7K | $0.51 |
| 2025-12-10 | cursor | gpt-5.1-codex-max-high | 2.6M | $1.17 |
| 2025-12-09 | cursor | gemini-3-pro-preview | 83.5K | $0.15 |
| 2025-12-08 | cursor | claude-4.5-opus-high-thinking | 912.1K | $2.57 |
| 2025-12-08 | cursor | gpt-5.1-codex-max-high | 12.2M | $3.2 |
| 2025-12-08 | cursor | gpt-5.1-codex-max-xhigh | 1.9M | $0.83 |
| 2025-12-07 | cursor | gpt-5.1-codex-max-high | 3.0M | $1.2 |
| 2025-12-06 | cursor | claude-4.5-opus-high-thinking | 5.1M | $11.08 |
| 2025-12-06 | cursor | gpt-5.1-codex-max-high | 4.4M | $2.66 |
| 2025-12-06 | cursor | gpt-5.1-codex-max-xhigh | 422.7K | $0.23 |
| 2025-12-06 | cursor | gpt-5.1-codex-max-xhigh-fast | 98.1K | $0.25 |
| 2025-12-05 | cursor | claude-4.5-opus-high-thinking | 9.0M | $6.69 |
| 2025-12-05 | cursor | composer-1 | 344.4K | $0.15 |
| 2025-12-05 | cursor | gemini-3-pro-preview | 2.7M | $1.77 |
| 2025-12-04 | cursor | claude-4.5-opus-high-thinking | 10.1M | $11.16 |
| 2025-12-04 | cursor | gemini-3-pro-preview | 4.5M | $3.56 |
| 2025-12-04 | cursor | gpt-5.1-codex | 66.6K | $0.1 |
| 2025-12-03 | cursor | claude-4.5-opus-high-thinking | 19.5M | $16.72 |
| 2025-12-03 | cursor | gemini-3-pro-preview | 1.9M | $1.29 |
| 2025-12-03 | cursor | gpt-5.1-codex | 1.3M | $0.67 |
| 2025-12-02 | cursor | claude-4.5-opus-high-thinking | 9.7M | $9.69 |
| 2025-12-02 | cursor | gemini-3-pro-preview | 501.7K | $0.85 |
| 2025-12-01 | cursor | claude-4.5-opus-high-thinking | 16.1M | $11.13 |
| 2025-12-01 | cursor | gpt-5.1-codex | 21.1M | $5.49 |
| 2025-11-30 | cursor | claude-4.5-opus-high-thinking | 1.2M | $0.89 |
| 2025-11-29 | cursor | claude-4.5-opus-high-thinking | 6.0M | $5.58 |
| 2025-11-29 | cursor | gpt-5.1-codex | 7.4M | $1.59 |
| 2025-11-28 | cursor | claude-4.5-opus-high-thinking | 3.4M | $3.53 |
| 2025-11-28 | cursor | gemini-3-pro-preview | 62.5K | $0.11 |
| 2025-11-28 | cursor | gpt-5.1-codex | 6.4M | $1.95 |
| 2025-11-22 | cursor | gemini-3-pro-preview | 5.3M | $2.11 |
| 2025-11-22 | cursor | gpt-5.1-codex | 5.3M | $1.95 |
| 2025-11-21 | cursor | gemini-3-pro-preview | 2.0M | $1.16 |
| 2025-11-21 | cursor | gpt-5.1-codex | 6.1M | $2.27 |
| 2025-11-20 | cursor | gemini-3-pro-preview | 7.3M | $3.8 |
| 2025-11-20 | cursor | gpt-5.1-codex | 12.3M | $3.43 |
| 2025-11-19 | cursor | composer-1 | 94.7K | $0.05 |
| 2025-11-18 | cursor | claude-4.5-sonnet-thinking | 2.7M | $4.02 |
| 2025-11-18 | cursor | composer-1 | 701.0K | $0.33 |
| 2025-11-18 | cursor | gpt-5.1-codex | 1.2M | $0.43 |
| 2025-11-17 | cursor | claude-4.5-sonnet-thinking | 218.4K | $0.29 |
| 2025-11-17 | cursor | gpt-5.1-codex | 3.1M | $0.91 |
| 2025-11-16 | cursor | gpt-5.1-codex | 755.9K | $0.41 |
| 2025-11-15 | cursor | claude-4.5-sonnet-thinking | 4.7M | $3.67 |
| 2025-11-15 | cursor | gpt-5.1-codex | 26.7M | $6.55 |
| 2025-11-14 | cursor | claude-4.5-sonnet-thinking | 254.9K | $0.3 |
| 2025-11-14 | cursor | composer-1 | 3.4M | $1.1 |
| 2025-11-14 | cursor | gpt-5.1-codex | 6.4M | $2.39 |
| 2025-11-13 | cursor | claude-4.5-sonnet-thinking | 220.7K | $0.64 |
| 2025-11-13 | cursor | composer-1 | 1.2M | $0.52 |
| 2025-11-12 | cursor | claude-4.5-sonnet-thinking | 9.6M | $8.51 |
| 2025-11-12 | cursor | composer-1 | 4.3M | $1.28 |
| 2025-11-12 | cursor | gpt-5-high | 1.1M | $0.33 |
| 2025-11-11 | cursor | claude-4.5-sonnet-thinking | 152.4K | $0.3 |
| 2025-11-11 | cursor | composer-1 | 2.0M | $0.83 |
