loading…
loading…
npx whoburnedmore to syncNo MCP tool calls found locally.
No skill usage found locally.
You burn hardest around 18:00 UTC.
| 2026-06-23 | cursor | composer-2.5 | 20.2M | $4.64 |
| 2026-06-23 | cursor | composer-2.5-fast | 157.4K | $0.17 |
| 2026-06-23 | cursor | gpt-5.5-medium | 234.7K | $0.45 |
| 2026-06-22 | cursor | composer-2.5 | 26.8M | $6.42 |
| 2026-06-22 | cursor | composer-2.5-fast | 131.3K | $0.18 |
| 2026-06-22 | cursor | gpt-5.5-medium | 347.3K | $0.77 |
| 2026-06-21 | cursor | composer-2.5 | 46.8M | $11.03 |
| 2026-06-21 | cursor | composer-2.5-fast | 2.0M | $1.81 |
| 2026-06-21 | cursor | default | 345.6K | $0.6 |
| 2026-06-21 | cursor | gpt-5.4-mini | 302.0K | $0.31 |
| 2026-06-20 | cursor | composer-2.5 | 22.4M | $5.34 |
| 2026-06-20 | cursor | composer-2.5-fast | 849.5K | $0.76 |
| 2026-06-19 | cursor | composer-2.5 | 8.0M | $1.87 |
| 2026-06-19 | cursor | composer-2.5-fast | 107.9K | $0.12 |
| 2026-06-18 | cursor | composer-2.5 | 37.5M | $8.69 |
| 2026-06-18 | cursor | composer-2.5-fast | 1.8M | $1.48 |
| 2026-06-18 | cursor | default | 3.9M | $0.94 |
| 2026-06-18 | cursor | gpt-5.5-high | 586.8K | $1.16 |
| 2026-06-18 | cursor | gpt-5.5-medium | 5.5M | $6.43 |
| 2026-06-18 | cursor | kimi-k2.5 | 17.2M | $2.24 |
| 2026-06-17 | claude | claude-opus-4-6 | 289.6K | $0.72 |
| 2026-06-17 | claude | claude-sonnet-4-6 | 36.0K | $0.14 |
| 2026-06-17 | cursor | composer-2.5 | 25.3M | $5.91 |
| 2026-06-17 | cursor | composer-2.5-fast | 15.4M | $11.29 |
| 2026-06-17 | cursor | default | 9.7M | $2.33 |
| 2026-06-17 | cursor | gpt-5.3-codex | 18.3M | $5.28 |
| 2026-06-17 | cursor | gpt-5.5-high | 389.8K | $1.21 |
| 2026-06-17 | cursor | gpt-5.5-medium | 1.0M | $1.77 |
| 2026-06-17 | cursor | kimi-k2.5 | 81.9M | $10.41 |
| 2026-06-16 | cursor | composer-2.5 | 26.7M | $6.71 |
| 2026-06-16 | cursor | composer-2.5-fast | 2.4M | $1.83 |
| 2026-06-16 | cursor | default | 31.3M | $7.01 |
| 2026-06-16 | cursor | kimi-k2.5 | 20.0M | $3.92 |
| 2026-06-15 | cursor | claude-4.6-sonnet-medium-thinking | 2.8M | $1.72 |
| 2026-06-15 | cursor | composer-2.5 | 52.0M | $11.71 |
| 2026-06-15 | cursor | composer-2.5-fast | 123.2K | $0.14 |
| 2026-06-15 | cursor | default | 2.9M | $0.64 |
| 2026-06-14 | cursor | composer-2.5 | 38.5M | $8.84 |
| 2026-06-14 | cursor | composer-2.5-fast | 174.6K | $0.29 |
| 2026-06-14 | cursor | default | 1.0M | $0.86 |
| 2026-06-14 | cursor | kimi-k2.5 | 36.2M | $5.14 |
| 2026-06-13 | cursor | composer-2.5-fast | 807.9K | $0.8 |
| 2026-06-13 | cursor | kimi-k2.5 | 14.7M | $1.97 |
| 2026-06-12 | cursor | composer-2.5 | 4.9M | $1.14 |
| 2026-06-12 | cursor | composer-2.5-fast | 250.7K | $0.23 |
| 2026-06-12 | cursor | gemini-2.5-flash | 5.5K | $0.01 |
| 2026-06-12 | cursor | kimi-k2.5 | 8.0M | $1.22 |
| 2026-06-11 | cursor | composer-2.5 | 24.7M | $5.83 |
| 2026-06-11 | cursor | composer-2.5-fast | 447.0K | $0.55 |
| 2026-06-11 | cursor | gemini-2.5-flash | 5.8K | $0.01 |
| 2026-06-11 | cursor | gpt-5.3-codex | 7.3M | $2.06 |
| 2026-06-11 | cursor | gpt-5.5-medium | 24.5M | $18.69 |
| 2026-06-11 | cursor | kimi-k2.5 | 8.6M | $1.45 |
| 2026-06-10 | cursor | composer-2.5 | 63.5M | $14.27 |
| 2026-06-10 | cursor | composer-2.5-fast | 1.2M | $1.08 |
| 2026-06-10 | cursor | gemini-2.5-flash | 18.6K | $0.04 |
| 2026-06-10 | cursor | gpt-5.5-medium | 263.5K | $0.51 |
| 2026-06-10 | cursor | kimi-k2.5 | 22.4M | $3.73 |
| 2026-06-09 | cursor | composer-2.5 | 32.6M | $7.8 |
| 2026-06-09 | cursor | composer-2.5-fast | 1.6M | $1.41 |
| 2026-06-09 | cursor | default | 195.4K | $0.05 |
| 2026-06-09 | cursor | gpt-5.5-medium | 206.1K | $0.32 |
| 2026-06-09 | cursor | kimi-k2.5 | 65.3M | $8.32 |
| 2026-06-08 | cursor | composer-2.5-fast | 5.6M | $5.05 |
| 2026-06-08 | cursor | default | 22.4M | $15.1 |
| 2026-06-08 | cursor | kimi-k2.5 | 75.4M | $10.25 |
| 2026-06-07 | cursor | composer-2.5 | 3.1M | $0.76 |
| 2026-06-07 | cursor | composer-2.5-fast | 9.0M | $7.02 |
| 2026-06-07 | cursor | default | 35.6M | $23.88 |
| 2026-06-07 | cursor | kimi-k2.5 | 52.5M | $6.26 |
| 2026-06-06 | cursor | composer-2.5-fast | 1.2M | $1 |
| 2026-06-06 | cursor | default | 2.6M | $3.46 |
| 2026-06-06 | cursor | kimi-k2.5 | 6.3M | $0.94 |
| 2026-06-05 | cursor | composer-2.5 | 9.5M | $2.33 |
| 2026-06-05 | cursor | composer-2.5-fast | 1.9M | $2.26 |
| 2026-06-05 | cursor | default | 18.7M | $15.12 |
| 2026-06-05 | cursor | kimi-k2.5 | 27.2M | $3.36 |
| 2026-06-04 | cursor | composer-2.5 | 10.7M | $2.46 |
| 2026-06-04 | cursor | composer-2.5-fast | 314.1K | $0.28 |
| 2026-06-04 | cursor | default | 566.7K | $0.64 |
| 2026-06-04 | cursor | kimi-k2.5 | 17.8M | $2.18 |
| 2026-06-03 | cursor | composer-2.5 | 28.2M | $6.47 |
| 2026-06-03 | cursor | composer-2.5-fast | 874.9K | $0.75 |
| 2026-06-03 | cursor | kimi-k2.5 | 26.3M | $3.35 |
| 2026-06-02 | cursor | composer-2.5 | 89.6M | $20.88 |
| 2026-06-02 | cursor | composer-2.5-fast | 3.9M | $3.55 |
| 2026-06-01 | cursor | composer-2.5 | 61.9M | $14.16 |
| 2026-06-01 | cursor | composer-2.5-fast | 12.4M | $9.24 |
| 2026-05-31 | cursor | composer-2.5 | 21.2M | $5.06 |
| 2026-05-31 | cursor | composer-2.5-fast | 3.1M | $2.6 |
| 2026-05-30 | cursor | composer-2.5 | 4.8M | $1.23 |
| 2026-05-30 | cursor | composer-2.5-fast | 265.5K | $0.24 |
| 2026-05-30 | cursor | default | 140.7K | $0.24 |
| 2026-05-30 | opencode | unknown | 2.9M | $0 |
| 2026-05-29 | cursor | composer-2.5-fast | 2.3M | $2.37 |
| 2026-05-28 | cursor | composer-2.5 | 6.5M | $1.6 |
| 2026-05-28 | cursor | composer-2.5-fast | 1.2M | $1.35 |
| 2026-05-28 | cursor | default | 7.1M | $2.54 |
| 2026-05-27 | cursor | composer-2.5 | 8.7M | $1.97 |
| 2026-05-27 | cursor | composer-2.5-fast | 523.1K | $0.62 |
| 2026-05-27 | cursor | default | 3.3M | $0.76 |
| 2026-05-27 | cursor | gpt-5.5-medium | 143.8K | $0.45 |
| 2026-05-26 | cursor | composer-2.5 | 8.0M | $2.02 |
| 2026-05-26 | cursor | composer-2.5-fast | 44.1M | $31.61 |
| 2026-05-25 | cursor | composer-2.5 | 15.5M | $3.6 |
| 2026-05-25 | cursor | composer-2.5-fast | 8.4M | $6.99 |
| 2026-05-24 | cursor | composer-2.5 | 7.1M | $1.65 |
| 2026-05-24 | cursor | composer-2.5-fast | 112.9M | $81.11 |
| 2026-05-23 | cursor | claude-opus-4-7-thinking-medium | 1.2M | $1.5 |
| 2026-05-23 | cursor | composer-2.5-fast | 27.0M | $20.28 |
| 2026-05-23 | cursor | default | 20.6M | $4.77 |
| 2026-05-22 | cursor | composer-2.5-fast | 28.1M | $18.81 |
| 2026-05-22 | cursor | default | 1.8M | $0.44 |
| 2026-05-21 | cursor | default | 2.9M | $0.69 |
| 2026-05-16 | cursor | composer-2-fast | 8.8M | $3.8 |
| 2026-05-16 | cursor | default | 964.1K | $0.25 |
| 2026-05-14 | cursor | default | 4.1M | $0.89 |
| 2026-05-11 | codex | gpt-5.4 | 2.0M | $1.11 |
| 2026-05-11 | codex | gpt-5.5 | 2.7M | $1.49 |
| 2026-05-10 | codex | codex-auto-review | 303.2K | $0.26 |
| 2026-05-10 | codex | gpt-5.5 | 8.6M | $7.39 |
| 2026-05-10 | cursor | composer-2-fast | 11.5M | $8.76 |
| 2026-05-09 | codex | gpt-5.5 | 1.4M | $1.54 |
| 2026-05-07 | cursor | composer-2-fast | 40.1K | $0.06 |
| 2026-05-04 | cursor | composer-2-fast | 41.0M | $17.12 |
| 2026-05-03 | cursor | composer-2-fast | 8.2M | $3.82 |
| 2026-05-02 | codex | gpt-5.3-codex | 663.7K | $0.15 |
| 2026-05-01 | codex | gpt-5.5 | 4.3M | $4.33 |
| 2026-05-01 | cursor | composer-2-fast | 12.2M | $5.65 |
| 2026-04-30 | cursor | composer-2-fast | 40.8M | $17.96 |
| 2026-04-30 | cursor | default | 16.7M | $4.76 |
| 2026-04-29 | cursor | composer-2-fast | 1.4M | $0.73 |
| 2026-04-28 | cursor | composer-2-fast | 94.9M | $29.66 |
| 2026-04-27 | cursor | composer-2-fast | 79.0M | $23.5 |
| 2026-04-26 | cursor | composer-2 | 372.4K | $0.14 |
| 2026-04-26 | cursor | composer-2-fast | 12.9M | $4.02 |
| 2026-04-26 | cursor | gpt-5.5-medium | 3.3M | $3.29 |
| 2026-04-25 | cursor | composer-2-fast | 3.3M | $1.07 |
| 2026-04-25 | cursor | gpt-5.5-medium | 28.2M | $22 |
| 2026-04-24 | cursor | claude-4.6-opus-high-thinking | 17.7M | $18.16 |
| 2026-04-24 | cursor | composer-2-fast | 22.9M | $7.92 |
| 2026-04-24 | cursor | gemini-2.5-flash | 31.9K | $0.06 |
| 2026-04-23 | cursor | claude-4.6-opus-high-thinking | 36.6M | $31.11 |
| 2026-04-23 | cursor | claude-opus-4-7-thinking-high | 70.9M | $62.7 |
| 2026-04-23 | cursor | composer-2 | 7.1M | $2.14 |
| 2026-04-23 | cursor | gemini-2.5-flash | 5.3K | $0.01 |
| 2026-04-22 | cursor | composer-2 | 1.2M | $0.5 |
| 2026-04-22 | cursor | composer-2-fast | 5.4M | $1.57 |
| 2026-04-22 | cursor | default | 9.1M | $3.41 |
| 2026-04-21 | cursor | default | 887.3K | $0.41 |
| 2026-04-14 | opencode | unknown | 52.9M | $0 |
| 2026-04-13 | opencode | unknown | 26.2M | $0 |
| 2026-04-12 | opencode | unknown | 40.2M | $0 |
| 2026-04-05 | opencode | unknown | 2.3M | $0 |
| 2025-12-15 | gemini | unknown | 3.5M | $0 |
| 2025-12-14 | gemini | unknown | 188.6K | $0 |
| filtered total | 2.39B | $862 | ||
[](https://whoburnedmore.com/u/vectorspace21)every number here is an aggregate your CLI submitted — never prompts, code, or file names.
Show off your burn. Open the card to pick a style — the wide landscape, the square hero, or a full report — download it as an image, and post it on X.