loading…
loading…
npx whoburnedmore to syncNo data yet — re-run npx whoburnedmore with the latest CLI to populate this.
No MCP tool calls found locally.
No skill usage found locally.
You burn hardest around 06:00 UTC.
| 2026-06-20 | claude | claude-opus-4-8 | 1.7M | $2.71 |
| 2026-06-20 | claude | deepseek-v4-pro | 659.0K | $0 |
| 2026-06-20 | codex | gpt-5.4 | 29.3K | $0.02 |
| 2026-06-20 | codex | gpt-5.5 | 49.1M | $36.93 |
| 2026-06-19 | claude | claude-opus-4-8 | 2.5M | $3.65 |
| 2026-06-15 | claude | claude-opus-4-8 | 18.8M | $29.26 |
| 2026-06-15 | codex | gpt-5.5 | 471.4M | $377 |
| 2026-06-14 | claude | claude-opus-4-8 | 170.4M | $131 |
| 2026-06-14 | claude | claude-sonnet-4-6 | 80.3K | $0.09 |
| 2026-06-14 | claude | deepseek-v4-pro | 1.6M | $0 |
| 2026-06-14 | codex | gpt-5.5 | 1.99B | $1,448 |
| 2026-06-13 | claude | claude-fable-5 | 129.2M | $157 |
| 2026-06-13 | claude | claude-opus-4-8 | 130.3M | $117 |
| 2026-06-13 | claude | claude-sonnet-4-6 | 11.4M | $6.81 |
| 2026-06-13 | codex | gpt-5.5 | 1.39B | $1,074 |
| 2026-06-13 | pi | unknown | 14.2K | $0 |
| 2026-06-12 | claude | claude-fable-5 | 370.7M | $487 |
| 2026-06-12 | claude | claude-haiku-4-5-20251001 | 2.1M | $0.38 |
| 2026-06-12 | claude | claude-opus-4-8 | 13.7M | $22.21 |
| 2026-06-12 | claude | deepseek-v4-flash | 77.8M | $0 |
| 2026-06-12 | claude | deepseek-v4-pro | 193.6M | $0 |
| 2026-06-12 | codex | gpt-5.5 | 897.9M | $657 |
| 2026-06-11 | claude | claude-fable-5 | 3.0M | $7.34 |
| 2026-06-11 | claude | claude-opus-4-8 | 276.6M | $195 |
| 2026-06-11 | codex | gpt-5.5 | 705.7M | $521 |
| 2026-06-10 | claude | claude-fable-5 | 84.6M | $132 |
| 2026-06-10 | claude | claude-haiku-4-5-20251001 | 5.9M | $0.96 |
| 2026-06-10 | claude | claude-opus-4-8 | 360.9M | $239 |
| 2026-06-10 | codex | gpt-5.5 | 314.8M | $251 |
| 2026-06-09 | claude | claude-fable-5 | 103.4K | $1.38 |
| 2026-06-09 | claude | claude-opus-4-8 | 5.9M | $7.57 |
| 2026-06-09 | codex | gpt-5.5 | 50.5M | $41.88 |
| 2026-06-07 | codex | gpt-5.5 | 14.2M | $10.23 |
| 2026-06-06 | claude | claude-opus-4-8 | 1.3M | $2.5 |
| 2026-06-06 | codex | gpt-5.5 | 236.8M | $180 |
| 2026-06-05 | claude | claude-opus-4-8 | 33.2M | $34.79 |
| 2026-06-05 | codex | gpt-5.5 | 315.4M | $248 |
| 2026-06-04 | claude | claude-opus-4-8 | 53.6M | $48.51 |
| 2026-06-04 | claude | claude-sonnet-4-6 | 84.3K | $0.22 |
| 2026-06-04 | codex | gpt-5.3-codex-spark | 34.5K | $0.03 |
| 2026-06-04 | codex | gpt-5.5 | 186.3M | $139 |
| 2026-06-03 | claude | claude-opus-4-8 | 2.7M | $3.99 |
| 2026-06-03 | claude | claude-sonnet-4-6 | 105.9K | $0.28 |
| 2026-06-03 | claude | deepseek-v4-pro | 346.8K | $0 |
| 2026-06-03 | codex | gpt-5.5 | 77.4M | $68.69 |
| 2026-06-02 | claude | claude-opus-4-8 | 2.5M | $3.48 |
| 2026-06-02 | claude | deepseek-v4-pro | 8.7M | $0 |
| 2026-06-02 | codex | gpt-5.5 | 48.2M | $40.69 |
| 2026-06-02 | openclaw | unknown | 25.9K | $0 |
| 2026-06-02 | pi | unknown | 489.0K | $0 |
| 2026-06-01 | claude | claude-haiku-4-5-20251001 | 2.5M | $0.91 |
| 2026-06-01 | claude | claude-opus-4-8 | 4.8M | $8.61 |
| 2026-06-01 | claude | claude-sonnet-4-6 | 14.4M | $9.95 |
| 2026-06-01 | codex | gpt-5.4 | 319.2K | $0.25 |
| 2026-06-01 | codex | gpt-5.4-mini | 9.6M | $7.42 |
| 2026-06-01 | codex | gpt-5.5 | 47.1M | $36.27 |
| 2026-06-01 | openclaw | unknown | 25.9K | $0 |
| 2026-06-01 | pi | unknown | 70.1M | $0 |
| 2026-05-31 | claude | claude-opus-4-8 | 34.3M | $38.42 |
| 2026-05-31 | claude | deepseek-v4-flash | 2.9M | $0 |
| 2026-05-31 | claude | deepseek-v4-pro | 12.8M | $0 |
| 2026-05-31 | codex | gpt-5.5 | 13.8M | $13.37 |
| 2026-05-31 | pi | unknown | 186.1M | $0 |
| 2026-05-30 | claude | claude-haiku-4-5-20251001 | 102.9K | $0.21 |
| 2026-05-30 | claude | claude-opus-4-7 | 18.6M | $16.52 |
| 2026-05-30 | claude | claude-opus-4-8 | 32.0M | $25.4 |
| 2026-05-30 | claude | deepseek-v4-flash | 64.5M | $0 |
| 2026-05-30 | claude | deepseek-v4-pro | 281.0M | $0 |
| 2026-05-30 | codex | gpt-5.3-codex | 18.9M | $12.55 |
| 2026-05-30 | codex | gpt-5.4 | 10.1M | $6.72 |
| 2026-05-30 | codex | gpt-5.5 | 50.0M | $33.18 |
| 2026-05-30 | opencode | unknown | 18.4K | $0.11 |
| 2026-05-30 | pi | unknown | 239.9M | $0 |
| 2026-05-29 | claude | claude-haiku-4-5-20251001 | 4.7M | $0.85 |
| 2026-05-29 | claude | claude-opus-4-8 | 80.4M | $84.55 |
| 2026-05-29 | claude | claude-sonnet-4-6 | 11.8M | $8.68 |
| 2026-05-29 | claude | deepseek-v4-flash | 4.2M | $0 |
| 2026-05-29 | claude | deepseek-v4-pro | 70.6M | $0 |
| 2026-05-29 | codex | gpt-5.4 | 23.7M | $12.43 |
| 2026-05-29 | codex | gpt-5.4-mini | 38.3K | $0.02 |
| 2026-05-29 | cursor | claude-4.6-opus-high-thinking | 6.4M | $6.51 |
| 2026-05-29 | cursor | claude-4.6-opus-max-thinking | 513.5K | $1.76 |
| 2026-05-29 | cursor | claude-4.6-sonnet-max-thinking | 9.7M | $4.08 |
| 2026-05-29 | cursor | claude-opus-4-8-thinking-high | 187.9M | $141 |
| 2026-05-29 | cursor | claude-opus-4-8-thinking-low | 20.5M | $15.86 |
| 2026-05-29 | cursor | claude-opus-4-8-thinking-max | 104.3K | $0.36 |
| 2026-05-29 | cursor | claude-opus-4-8-thinking-medium | 2.3M | $3.92 |
| 2026-05-29 | cursor | claude-opus-4-8-thinking-xhigh | 1.3M | $4.59 |
| 2026-05-29 | cursor | composer-2.5-fast | 578.2K | $0.74 |
| 2026-05-29 | cursor | gemini-3.1-pro | 1.7M | $1.68 |
| 2026-05-29 | cursor | gpt-5.5-extra-high | 4.7M | $4.14 |
| 2026-05-29 | cursor | gpt-5.5-high | 9.4M | $6.91 |
| 2026-05-28 | claude | claude-opus-4-7 | 42.0M | $31.2 |
| 2026-05-28 | claude | claude-opus-4-8 | 42.1M | $29.04 |
| 2026-05-28 | claude | claude-sonnet-4-6 | 3.2M | $2.07 |
| 2026-05-28 | claude | deepseek-v4-flash | 2.2M | $0 |
| 2026-05-28 | claude | deepseek-v4-pro | 83.2M | $0 |
| 2026-05-28 | codex | gpt-5.4 | 23.2M | $9.5 |
| 2026-05-28 | cursor | claude-4.6-opus-max-thinking | 5.1M | $3.6 |
| 2026-05-28 | cursor | claude-opus-4-8-thinking-high | 27.8M | $23.83 |
| 2026-05-28 | cursor | claude-opus-4-8-thinking-max | 4.3M | $7.75 |
| 2026-05-28 | cursor | claude-opus-4-8-thinking-medium | 13.9M | $9.22 |
| 2026-05-28 | cursor | claude-opus-4-8-thinking-xhigh | 3.1M | $3.3 |
| 2026-05-28 | cursor | composer-2.5-fast | 6.3M | $5.16 |
| 2026-05-28 | cursor | gpt-5.5-high | 56.6M | $42.9 |
| 2026-05-28 | openclaw | unknown | 431.6K | $0 |
| 2026-05-27 | claude | claude-haiku-4-5-20251001 | 2.5M | $0.42 |
| 2026-05-27 | claude | claude-sonnet-4-6 | 42.5M | $26.28 |
| 2026-05-27 | claude | deepseek-v4-pro | 15.2M | $0 |
| 2026-05-27 | codex | gpt-5.4 | 60.7M | $30.14 |
| 2026-05-27 | cursor | claude-4.6-opus-high-thinking | 109.7M | $89.38 |
| 2026-05-27 | cursor | claude-4.6-opus-max-thinking | 63.3M | $54.51 |
| 2026-05-27 | cursor | composer-2.5-fast | 3.4M | $3.26 |
| 2026-05-27 | cursor | gpt-5.5-extra-high | 6.9M | $7.51 |
| 2026-05-27 | cursor | gpt-5.5-medium | 4.7M | $5.51 |
| 2026-05-26 | claude | claude-haiku-4-5-20251001 | 11.8M | $1.93 |
| 2026-05-26 | claude | claude-sonnet-4-6 | 54.7M | $26.78 |
| 2026-05-26 | claude | deepseek-v4-flash | 352.8K | $0 |
| 2026-05-26 | claude | deepseek-v4-pro | 70.6M | $0 |
| 2026-05-26 | codex | gpt-5.4 | 73.6M | $30.11 |
| 2026-05-26 | cursor | claude-4.6-opus-high-thinking | 21.2M | $21.38 |
| 2026-05-25 | claude | claude-opus-4-7 | 2.3M | $3.28 |
| 2026-05-25 | claude | claude-sonnet-4-6 | 11.4M | $7.88 |
| 2026-05-25 | claude | deepseek-v4-flash | 677.3K | $0 |
| 2026-05-25 | claude | deepseek-v4-pro | 6.7M | $0 |
| 2026-05-25 | codex | gpt-5.4 | 16.8M | $9.43 |
| 2026-05-25 | cursor | claude-4.6-opus-high-thinking | 58.6M | $58.33 |
| 2026-05-25 | cursor | claude-opus-4-7-thinking-medium | 57.3M | $42.62 |
| 2026-05-25 | cursor | composer-2.5-fast | 10.5M | $8.28 |
| 2026-05-25 | cursor | gpt-5.5-medium | 4.5M | $3.8 |
| 2026-05-24 | claude | claude-opus-4-7 | 56.0M | $47.9 |
| 2026-05-24 | claude | claude-sonnet-4-6 | 6.1M | $3.69 |
| 2026-05-24 | codex | gpt-5.4 | 20.7M | $11.74 |
| 2026-05-24 | cursor | claude-4.6-opus-high-thinking | 918.5K | $2 |
| 2026-05-24 | cursor | claude-opus-4-7-thinking-medium | 93.7M | $82.07 |
| 2026-05-24 | cursor | grok-build-0.1 | 11.8M | $2.97 |
| 2026-05-23 | claude | claude-sonnet-4-6 | 6.0M | $3.14 |
| 2026-05-22 | claude | claude-opus-4-7 | 7.8M | $7.06 |
| 2026-05-22 | cursor | claude-4.6-opus-high-thinking | 3.2M | $3.36 |
| 2026-05-22 | cursor | claude-4.6-opus-medium-thinking | 7.0M | $6.8 |
| 2026-05-21 | claude | claude-opus-4-7 | 26.4M | $18.27 |
| 2026-05-21 | claude | claude-sonnet-4-6 | 5.4M | $5.15 |
| 2026-05-21 | openclaw | unknown | 482.5K | $0 |
| 2026-05-20 | claude | claude-sonnet-4-6 | 614.4K | $0.49 |
| 2026-05-20 | cursor | claude-4.6-opus-medium-thinking | 11.7M | $10.34 |
| 2026-05-20 | cursor | composer-2.5-fast | 13.2M | $9.79 |
| 2026-05-19 | claude | claude-sonnet-4-6 | 974.4K | $0.6 |
| 2026-05-19 | codex | gpt-5.3-codex | 225.6K | $0.21 |
| 2026-05-19 | codex | gpt-5.5 | 17.4M | $16.06 |
| 2026-05-19 | cursor | claude-opus-4-7-thinking-medium | 11.9M | $8.86 |
| 2026-05-19 | cursor | claude-opus-4-7-thinking-xhigh | 20.4M | $15.85 |
| 2026-05-19 | cursor | composer-2.5-fast | 13.3M | $11.28 |
| 2026-05-19 | cursor | gpt-5.5-extra-high | 3.8M | $3.75 |
| 2026-05-19 | cursor | gpt-5.5-high | 22.6M | $18.61 |
| 2026-05-19 | cursor | gpt-5.5-medium | 3.6M | $4.18 |
| 2026-05-16 | codex | gpt-5.4 | 1.6M | $1.2 |
| 2026-05-16 | codex | gpt-5.5 | 25.0M | $18.57 |
| 2026-05-14 | codex | gpt-5.4 | 12.5K | $0.03 |
| 2026-05-13 | codex | gpt-5.4 | 93.1M | $50.3 |
| 2026-05-13 | codex | gpt-5.5 | 276.0M | $149 |
| 2026-05-12 | codex | gpt-5.5 | 40.0M | $31.04 |
| 2026-05-12 | cursor | composer-2-fast | 695.5K | $0.34 |
| 2026-05-12 | cursor | gpt-5.5-high | 24.6M | $21.79 |
| 2026-05-11 | cursor | claude-opus-4-7-thinking-medium | 32.8M | $25.61 |
| 2026-05-10 | cursor | claude-opus-4-7-thinking-medium | 45.6M | $35.83 |
| 2026-05-08 | claude | deepseek-v4-pro | 7.8M | $0 |
| 2026-05-08 | cursor | composer-2-fast | 646.6K | $0.36 |
| 2026-05-08 | cursor | default | 795.6K | $0.37 |
| 2026-05-08 | cursor | gpt-5.5-high | 3.0M | $3.04 |
| 2026-05-08 | cursor | gpt-5.5-medium | 3.8M | $5.2 |
| 2026-05-06 | codex | gpt-5.2 | 21.3M | $11.28 |
| 2026-05-06 | codex | gpt-5.4 | 10.1M | $5.33 |
| 2026-05-06 | codex | gpt-5.5 | 21.8M | $11.56 |
| 2026-05-06 | cursor | claude-4.6-opus-medium-thinking | 26.9M | $19.9 |
| 2026-05-06 | cursor | claude-4.6-sonnet-medium-thinking | 15.6M | $6.66 |
| 2026-05-06 | cursor | claude-opus-4-7-thinking-high | 75.7M | $56.51 |
| 2026-05-06 | cursor | composer-2-fast | 2.3M | $1.35 |
| 2026-05-06 | cursor | gemini-3.1-pro | 3.1M | $1.88 |
| 2026-05-06 | cursor | gpt-5.3-codex-high | 6.4M | $2.75 |
| 2026-05-06 | opencode | unknown | 337.8K | $0.02 |
| 2026-05-06 | pi | unknown | 44.2M | $26.91 |
| 2026-05-05 | cursor | claude-4.6-opus-high-thinking | 4.1M | $3.33 |
| 2026-05-04 | cursor | claude-opus-4-7-thinking-medium | 11.1M | $11.73 |
| 2026-05-04 | openclaw | unknown | 788.2K | $0 |
| 2026-05-03 | claude | claude-sonnet-4-6 | 3.7M | $2.3 |
| 2026-05-03 | codex | gpt-5.5 | 27.2M | $19.2 |
| 2026-05-03 | cursor | gpt-5.5-high | 1.5M | $1.84 |
| 2026-05-03 | cursor | gpt-5.5-medium | 1.6M | $2.35 |
| 2026-05-03 | openclaw | unknown | 2.8M | $0 |
| 2026-05-02 | codex | gpt-5.5 | 79.2M | $64.13 |
| 2026-05-01 | claude | claude-opus-4-6 | 3.1M | $2.62 |
| 2026-05-01 | cursor | gpt-5.5-high | 513.9K | $1.04 |
| 2026-05-01 | pi | unknown | 329.0K | $0.35 |
| 2026-04-30 | claude | claude-opus-4-6 | 247.8M | $195 |
| 2026-04-30 | cursor | gemini-3.1-pro | 14.4M | $6.64 |
| 2026-04-30 | cursor | gpt-5.5-high | 10.1M | $28.37 |
| 2026-04-30 | openclaw | unknown | 14.1M | $3.29 |
| 2026-04-30 | pi | unknown | 275.8K | $0.45 |
| 2026-04-29 | claude | claude-opus-4-6 | 320.3M | $221 |
| 2026-04-29 | cursor | claude-4.6-opus-high-thinking | 22.6M | $23.21 |
| 2026-04-29 | cursor | claude-4.6-opus-medium-thinking | 7.9M | $6.6 |
| 2026-04-29 | cursor | claude-opus-4-7-thinking-xhigh | 5.5M | $5.32 |
| 2026-04-29 | cursor | composer-2-fast | 271.5K | $0.25 |
| 2026-04-29 | cursor | gemini-3.1-pro | 11.3M | $5.61 |
| 2026-04-29 | cursor | gpt-5.5-high | 25.1M | $33.18 |
| 2026-04-28 | codex | gpt-5.5 | 3.0M | $2.6 |
| 2026-04-28 | cursor | claude-4.6-opus-high-thinking | 86.9M | $64.55 |
| 2026-04-28 | cursor | composer-2-fast | 8.6M | $3.29 |
| 2026-04-28 | openclaw | unknown | 73.8K | $0 |
| 2026-04-26 | codex | gpt-5.5 | 1.9M | $2.26 |
| 2026-04-26 | cursor | claude-4.6-opus-high-thinking | 44.4M | $38.7 |
| 2026-04-26 | cursor | composer-2-fast | 1.5M | $0.77 |
| 2026-04-25 | cursor | claude-4.6-opus-high-thinking | 47.6M | $32.88 |
| 2026-04-25 | cursor | claude-opus-4-7-thinking-medium | 14.0M | $9.59 |
| 2026-04-25 | cursor | composer-2-fast | 228.4K | $0.12 |
| 2026-04-25 | cursor | gpt-5.5-high | 41.7K | $0.11 |
| 2026-04-24 | cursor | claude-4.6-opus-high-thinking | 14.0M | $16.96 |
| 2026-04-24 | cursor | claude-4.6-sonnet-medium-thinking | 2.6M | $1.39 |
| 2026-04-24 | cursor | claude-opus-4-7-thinking-medium | 55.0M | $43.82 |
| 2026-04-24 | cursor | claude-opus-4-7-thinking-xhigh | 30.5M | $34.72 |
| 2026-04-23 | cursor | claude-4.6-sonnet-medium-thinking | 4.8M | $2.16 |
| 2026-04-23 | cursor | claude-opus-4-7-thinking-high | 56.7M | $44.66 |
| 2026-04-23 | cursor | claude-opus-4-7-thinking-xhigh | 23.2M | $18.5 |
| 2026-04-23 | cursor | composer-2 | 412.3K | $0.17 |
| 2026-04-23 | cursor | composer-2-fast | 4.0M | $1.27 |
| 2026-04-23 | cursor | gpt-5.2-xhigh | 3.0M | $1.29 |
| 2026-04-23 | cursor | gpt-5.3-codex-high | 8.9M | $3.31 |
| 2026-04-22 | codex | gpt-5.4 | 12.0M | $5.97 |
| 2026-03-25 | codex | gpt-5.4 | 232.3K | $0.18 |
| 2026-03-13 | codex | gpt-5.4 | 106.1K | $0.11 |
| 2026-03-13 | pi | unknown | 53.7K | $0 |
| 2026-03-12 | codex | gpt-5.4 | 6.5M | $4.45 |
| 2026-03-12 | pi | unknown | 248.4K | $0 |
| 2026-03-11 | codex | gpt-5.4 | 296.8K | $0.3 |
| 2026-03-09 | codex | gpt-5.4 | 7.9M | $5.72 |
| 2026-03-08 | codex | gpt-5.3-codex | 257.2K | $0.12 |
| 2026-03-08 | codex | gpt-5.4 | 5.4M | $2.58 |
| 2026-03-04 | codex | gpt-5.3-codex | 4.0M | $1.48 |
| 2026-02-27 | codex | gpt-5.3-codex | 1.2M | $0.51 |
| 2026-02-26 | codex | gpt-5.3-codex | 19.4M | $7.68 |
| 2026-02-22 | codex | gpt-5.3-codex | 32.1M | $11.29 |
| 2026-02-21 | codex | gpt-5.3-codex | 7.8M | $3.87 |
| 2026-02-20 | codex | gpt-5.3-codex | 13.0M | $5.45 |
| 2026-02-20 | gemini | unknown | 18.7K | $0 |
| 2026-02-16 | codex | gpt-5.3-codex | 87.7K | $0.07 |
| 2026-02-15 | codex | gpt-5.3-codex | 51.2M | $17.11 |
| 2026-02-14 | codex | gpt-5.1-codex-mini | 24.0M | $6.85 |
| 2026-02-14 | codex | gpt-5.3-codex | 48.2M | $13.76 |
| 2026-02-13 | codex | gpt-5.1-codex-mini | 1.5M | $0.52 |
| 2026-02-13 | codex | gpt-5.3-codex | 175.5M | $60.53 |
| 2026-02-13 | opencode | unknown | 1.9M | $0.3 |
| 2026-02-12 | codex | gpt-5.3-codex | 195.8M | $54.13 |
| 2026-02-11 | amp | unknown | 7.3M | $1.7 |
| 2026-02-11 | codex | gpt-5.3-codex | 41.0M | $12.69 |
| 2026-02-10 | amp | unknown | 22.0M | $4.71 |
| 2026-02-10 | codex | gpt-5.3-codex | 5.3M | $2.29 |
| 2026-02-09 | amp | unknown | 397.3K | $0.51 |
| 2026-02-09 | codex | gpt-5.3-codex | 25.4M | $8.7 |
| 2026-02-09 | opencode | unknown | 3.4M | $5.36 |
| 2026-02-08 | amp | unknown | 14.3M | $12.75 |
| 2026-02-08 | codex | gpt-5.3-codex | 111.2M | $28.09 |
| 2026-02-07 | opencode | unknown | 1.4M | $0.73 |
| 2026-02-06 | amp | unknown | 62.4K | $0.29 |
| 2026-02-06 | codex | gpt-5.3-codex | 60.8M | $16.8 |
| 2026-02-06 | opencode | unknown | 2.7M | $1.27 |
| 2026-02-05 | opencode | unknown | 359.0K | $0.18 |
| 2026-02-04 | amp | unknown | 1.0M | $1.11 |
| 2026-02-04 | opencode | unknown | 19.4M | $14.71 |
| 2026-02-03 | amp | unknown | 4.7M | $3.66 |
| 2026-02-03 | opencode | unknown | 51.0M | $34.72 |
| 2026-02-03 | pi | unknown | 24.2M | $8.68 |
| 2026-02-02 | amp | unknown | 1.8M | $1.83 |
| 2026-02-02 | opencode | unknown | 13.0M | $5.72 |
| 2026-02-02 | pi | unknown | 17.6M | $6.19 |
| 2026-02-01 | amp | unknown | 2.2M | $1.96 |
| 2026-02-01 | codex | gpt-5.2-codex | 24.7M | $8.68 |
| 2026-02-01 | opencode | unknown | 4.7M | $2.33 |
| 2026-01-31 | amp | unknown | 11.3M | $10.82 |
| 2026-01-31 | codex | gpt-5.2-codex | 11.7M | $4.13 |
| 2026-01-31 | kimi | unknown | 2.3M | $0.34 |
| 2026-01-31 | opencode | unknown | 86.2M | $53.28 |
| 2026-01-30 | amp | unknown | 45.1K | $0.12 |
| 2026-01-30 | opencode | unknown | 827.4K | $0.01 |
| 2026-01-30 | pi | unknown | 1.4K | $0 |
| 2026-01-28 | amp | unknown | 8.4M | $7.94 |
| 2026-01-27 | amp | unknown | 1.4M | $1.81 |
| 2026-01-27 | kimi | unknown | 1.5M | $0.25 |
| 2026-01-26 | amp | unknown | 2.3M | $2.11 |
| 2026-01-26 | opencode | unknown | 254.8K | $0.14 |
| 2026-01-25 | amp | unknown | 19.6M | $23.86 |
| 2026-01-25 | opencode | unknown | 17.9M | $3.14 |
| 2026-01-24 | amp | unknown | 13.6M | $13.98 |
| 2026-01-24 | opencode | unknown | 36.7M | $6.66 |
| 2026-01-23 | amp | unknown | 18.7M | $20.71 |
| 2026-01-23 | opencode | unknown | 8.8M | $3.83 |
| 2026-01-22 | opencode | unknown | 6.7M | $3.9 |
| 2026-01-21 | amp | unknown | 128.6K | $0.19 |
| 2026-01-21 | opencode | unknown | 55.2M | $15.67 |
| 2026-01-20 | opencode | unknown | 39.9M | $11.85 |
| 2026-01-19 | opencode | unknown | 26.2M | $8.28 |
| 2026-01-18 | opencode | unknown | 835.3K | $0.3 |
| 2026-01-17 | droid | unknown | 104.1K | $0.3 |
| 2026-01-17 | opencode | unknown | 18.2M | $4.33 |
| 2026-01-16 | opencode | unknown | 9.4M | $3.52 |
| 2026-01-14 | opencode | unknown | 23.0M | $8.35 |
| 2026-01-13 | opencode | unknown | 49.8M | $16.55 |
| 2026-01-12 | opencode | unknown | 8.3M | $3.04 |
| 2026-01-11 | opencode | unknown | 32.3M | $27.7 |
| 2026-01-10 | opencode | unknown | 720.5K | $0.25 |
| 2026-01-09 | opencode | unknown | 99.7M | $30.25 |
| 2026-01-08 | cursor | claude-4.5-opus-high-thinking | 19.4M | $18.06 |
| 2026-01-08 | opencode | unknown | 14.4M | $15.43 |
| 2026-01-07 | cursor | claude-4.5-opus-high-thinking | 38.8M | $38.79 |
| 2026-01-07 | opencode | unknown | 31.6M | $22.63 |
| 2026-01-06 | droid | unknown | 44.5K | $0.06 |
| 2026-01-06 | opencode | unknown | 3.7M | $2.27 |
| 2026-01-05 | opencode | unknown | 19.1M | $22.52 |
| 2026-01-04 | opencode | unknown | 2.3M | $11.38 |
| 2026-01-03 | cursor | gpt-5.1-codex-max | 304.4K | $0.16 |
| 2026-01-03 | opencode | unknown | 8.1M | $15.63 |
| 2026-01-02 | opencode | unknown | 31.2M | $34.09 |
| 2026-01-01 | opencode | unknown | 39.8M | $12.85 |
| 2025-12-31 | opencode | unknown | 2.4M | $0.94 |
| 2025-12-31 | pi | unknown | 135.9K | $0.04 |
| 2025-12-30 | cursor | composer-1 | 230.2K | $0.13 |
| 2025-12-30 | cursor | gpt-5.1-codex-max | 620.0K | $0.22 |
| 2025-12-30 | opencode | unknown | 417.2K | $5.09 |
| 2025-12-30 | pi | unknown | 5.0M | $0.97 |
| 2025-12-29 | cursor | claude-4.5-opus-high-thinking | 6.2M | $8.16 |
| 2025-12-29 | cursor | composer-1 | 1.7M | $0.9 |
| 2025-12-29 | cursor | gpt-5.1-codex-max | 4.1M | $1.53 |
| 2025-12-28 | cursor | claude-4.5-opus-high-thinking | 899.9K | $0.96 |
| 2025-12-28 | cursor | gemini-3-pro-preview | 3.5M | $1.64 |
| 2025-12-28 | cursor | gpt-5.1-codex-max | 15.7M | $5.58 |
| 2025-12-28 | cursor | gpt-5.1-codex-mini | 2.3M | $0.25 |
| 2025-12-27 | cursor | claude-4.5-opus-high-thinking | 3.5M | $4.29 |
| 2025-12-27 | cursor | composer-1 | 1.2M | $0.49 |
| 2025-12-27 | cursor | default | 2.0M | $0.98 |
| 2025-12-27 | cursor | gemini-3-pro-preview | 17.9M | $9.58 |
| 2025-12-27 | cursor | gpt-5.1-codex-max | 38.1M | $17.18 |
| 2025-12-27 | cursor | gpt-5.2-xhigh | 4.6M | $2.52 |
| 2025-12-19 | opencode | unknown | 140.2K | $0 |
| 2025-12-05 | codex | gpt-5 | 1.3M | $0.88 |
| 2025-12-05 | codex | gpt-5.1-codex-max | 494.5K | $0.32 |
| 2025-12-03 | opencode | unknown | 32.1K | $0 |
| 2025-11-29 | opencode | unknown | 47.4K | $0 |
| 2025-11-28 | opencode | unknown | 2.7M | $0 |
| 2025-11-07 | opencode | unknown | 139.6K | $0 |
| 2025-11-06 | opencode | unknown | 522.6K | $0 |
| 2025-10-25 | codex | gpt-5 | 8.2M | $3.35 |
| 2025-10-25 | codex | gpt-5-codex | 4.6M | $1.89 |
| 2025-10-25 | opencode | unknown | 724.6K | $8.17 |
| 2025-10-21 | codex | gpt-5 | 2.6M | $0.82 |
| 2025-10-02 | codex | gpt-5 | 16.6M | $5.79 |
| 2025-10-02 | codex | gpt-5-codex | 331.0K | $0.12 |
| 2025-10-01 | codex | gpt-5 | 1.9M | $0.53 |
| 2025-10-01 | codex | gpt-5-codex | 41.5M | $11.79 |
| 2025-09-29 | opencode | unknown | 170.6K | $0.12 |
| 2025-09-17 | opencode | unknown | 242.9K | $0.07 |
| 2025-09-12 | opencode | unknown | 59.9K | $0.33 |
| 2025-09-11 | opencode | unknown | 228.0K | $2.32 |
| 2025-09-10 | opencode | unknown | 1.1M | $6.63 |
| 2025-09-09 | opencode | unknown | 254.0K | $0.36 |
| 2025-07-14 | cursor | default | 6.7M | $4.82 |
| 2025-07-13 | cursor | default | 2.1M | $1.38 |
| 2025-07-12 | cursor | default | 3.7M | $3.74 |
| 2025-07-10 | cursor | default | 501.8K | $0.44 |
| 2025-07-09 | cursor | default | 2.9M | $2.16 |
| 2025-07-06 | cursor | default | 523.8K | $0.49 |
| 2025-07-06 | cursor | gpt-4.1 | 85.1K | $0.06 |
| filtered total | 15.76B | $10,563 | ||
[](https://whoburnedmore.com/u/rcx86)every number here is an aggregate your CLI submitted — never prompts, code, or file names.
Show off your burn. Open the card to pick a style — the wide landscape, the square hero, or a full report — download it as an image, and post it on X.