loading…
loading…
npx whoburnedmore to syncNo MCP tool calls found locally.
You burn hardest around 10:00 UTC.
| 2026-06-21 | claude | claude-opus-4-8 | 152.2M | $111 |
| 2026-06-20 | claude | claude-opus-4-8 | 126.5M | $92.23 |
| 2026-06-19 | claude | claude-haiku-4-5-20251001 | 2.0M | $0.29 |
| 2026-06-19 | claude | claude-opus-4-8 | 24.7M | $27.62 |
| 2026-06-18 | claude | claude-opus-4-8 | 24.2M | $30.4 |
| 2026-06-17 | claude | claude-opus-4-8 | 56.8M | $68.27 |
| 2026-06-16 | claude | claude-opus-4-8 | 33.5M | $27.84 |
| 2026-06-15 | claude | claude-opus-4-8 | 2.8M | $3.59 |
| 2026-06-14 | codex | gpt-5.5 | 23.8K | $0.05 |
| 2026-06-13 | claude | claude-opus-4-7 | 741.8K | $6.98 |
| 2026-06-13 | claude | claude-opus-4-8 | 56.2M | $57.26 |
| 2026-06-13 | codex | gpt-5.5 | 275.2K | $0.61 |
| 2026-06-12 | claude | claude-fable-5 | 877.5K | $2.4 |
| 2026-06-11 | claude | claude-fable-5 | 12.4M | $27.82 |
| 2026-06-11 | claude | claude-opus-4-7 | 17.1M | $22.74 |
| 2026-06-10 | claude | claude-fable-5 | 100.5M | $148 |
| 2026-06-10 | claude | claude-opus-4-7 | 11.8M | $11.53 |
| 2026-06-09 | claude | claude-opus-4-7 | 4.0M | $3.69 |
| 2026-06-08 | claude | claude-opus-4-7 | 169.9M | $108 |
| 2026-06-07 | claude | claude-opus-4-7 | 80.4M | $69.29 |
| 2026-06-06 | claude | claude-opus-4-7 | 40.0M | $32.3 |
| 2026-06-05 | claude | claude-opus-4-7 | 155.0M | $127 |
| 2026-06-04 | claude | claude-opus-4-7 | 6.7M | $9.24 |
| 2026-06-03 | claude | claude-opus-4-7 | 49.6M | $45.48 |
| 2026-06-02 | claude | claude-opus-4-7 | 56.0M | $53.17 |
| 2026-05-31 | claude | claude-haiku-4-5-20251001 | 1.4M | $0.4 |
| 2026-05-31 | claude | claude-opus-4-7 | 81.3M | $80.67 |
| 2026-05-30 | claude | claude-opus-4-7 | 64.0M | $57.21 |
| 2026-05-29 | claude | claude-haiku-4-5-20251001 | 4.1M | $0.89 |
| 2026-05-29 | claude | claude-opus-4-7 | 108.1M | $80.61 |
| 2026-05-28 | claude | claude-opus-4-7 | 23.1M | $31.08 |
| 2026-05-27 | claude | claude-haiku-4-5-20251001 | 1.9M | $0.66 |
| 2026-05-27 | claude | claude-opus-4-7 | 83.3M | $85.76 |
| 2026-05-26 | claude | claude-opus-4-7 | 16.8M | $20.99 |
| 2026-05-25 | claude | claude-opus-4-7 | 90.8M | $108 |
| 2026-05-24 | claude | claude-opus-4-7 | 5.6M | $7.08 |
| 2026-05-23 | claude | claude-haiku-4-5-20251001 | 1.9M | $0.76 |
| 2026-05-23 | claude | claude-opus-4-7 | 20.8M | $18.27 |
| 2026-05-22 | claude | claude-opus-4-7 | 121.7M | $94.52 |
| 2026-05-21 | claude | claude-opus-4-7 | 235.5M | $171 |
| 2026-05-20 | claude | claude-opus-4-7 | 214.6M | $130 |
| 2026-05-19 | claude | claude-opus-4-7 | 189.7M | $129 |
| 2026-05-18 | claude | claude-opus-4-7 | 30.0M | $30.46 |
| 2026-05-15 | claude | claude-opus-4-7 | 67.8M | $59.86 |
| 2026-05-14 | claude | claude-haiku-4-5-20251001 | 1.2M | $0.29 |
| 2026-05-14 | claude | claude-opus-4-7 | 115.1M | $98.49 |
| 2026-05-13 | claude | claude-haiku-4-5-20251001 | 5.5M | $0.83 |
| 2026-05-13 | claude | claude-opus-4-7 | 242.1M | $144 |
| 2026-05-12 | claude | claude-haiku-4-5-20251001 | 4.1M | $0.73 |
| 2026-05-12 | claude | claude-opus-4-7 | 162.2M | $122 |
| 2026-05-11 | claude | claude-haiku-4-5-20251001 | 1.2M | $0.26 |
| 2026-05-11 | claude | claude-opus-4-7 | 42.8M | $37.96 |
| 2026-05-08 | claude | claude-opus-4-7 | 132.9M | $89.25 |
| 2026-05-07 | claude | claude-haiku-4-5-20251001 | 7.4M | $1.36 |
| 2026-05-07 | claude | claude-opus-4-7 | 65.0M | $50.2 |
| 2026-04-25 | codex | gpt-5.4 | 1.3M | $1.19 |
| 2026-04-25 | codex | gpt-5.5 | 9.4M | $8.64 |
| 2026-04-21 | cursor | composer-2-fast | 2.3M | $0.82 |
| 2026-04-17 | cursor | claude-opus-4-7-thinking-high | 3.4M | $8.38 |
| 2026-04-17 | cursor | composer-2-fast | 8.8M | $3.45 |
| 2026-04-17 | cursor | default | 9.7M | $3.91 |
| 2026-04-16 | cursor | claude-4.6-opus-high-thinking | 75.7K | $0.47 |
| 2026-04-16 | cursor | default | 5.3M | $2.24 |
| 2026-04-15 | cursor | default | 9.9M | $4.03 |
| 2026-04-13 | cursor | default | 2.9M | $1.28 |
| 2026-04-12 | cursor | claude-4.6-opus-high-thinking | 1.2M | $1.83 |
| 2026-04-10 | cursor | claude-4.6-opus-high-thinking | 1.0M | $1.95 |
| 2026-04-09 | cursor | claude-4.6-opus-high-thinking | 1.6M | $2.08 |
| 2026-04-07 | cursor | claude-4.6-opus-high-thinking | 224.8K | $0.98 |
| 2026-04-07 | cursor | composer-2-fast | 670.0K | $0.33 |
| 2026-04-06 | cursor | claude-4.6-opus-high-thinking | 3.0M | $4.67 |
| 2026-04-06 | cursor | composer-2-fast | 549.7K | $0.28 |
| 2026-04-06 | cursor | default | 1.3M | $0.59 |
| 2026-04-03 | cursor | claude-4.6-opus-high-thinking | 1.1M | $2.82 |
| 2026-04-03 | cursor | composer-2-fast | 364.1K | $0.25 |
| 2026-04-02 | cursor | claude-4.6-opus-high-thinking | 14.6M | $12.67 |
| 2026-04-02 | cursor | composer-2 | 3.6M | $1.25 |
| 2026-04-02 | cursor | default | 2.0M | $1.03 |
| 2026-04-01 | cursor | default | 2.9M | $1.13 |
| 2026-03-31 | cursor | claude-4.6-opus-high-thinking | 17.4M | $20.17 |
| 2026-03-31 | cursor | default | 1.9M | $0.7 |
| 2026-03-30 | cursor | claude-4.6-opus-high-thinking | 13.9M | $18.09 |
| 2026-03-30 | cursor | default | 1.2M | $0.53 |
| 2026-03-28 | codex | gpt-5.4 | 1.1M | $0.72 |
| 2026-03-24 | cursor | claude-4.6-opus-high-thinking | 9.5M | $18.62 |
| 2026-03-24 | cursor | composer-2-fast | 83.3K | $0.1 |
| 2026-03-24 | cursor | default | 6.9M | $3.15 |
| 2026-03-19 | cursor | default | 180.8K | $0.09 |
| 2026-03-18 | cursor | default | 49.5M | $15.98 |
| 2026-03-17 | cursor | default | 33.8M | $13.23 |
| 2026-03-16 | cursor | default | 13.5M | $6.31 |
| 2026-03-13 | cursor | default | 5.9M | $3.62 |
| 2026-03-12 | cursor | default | 47.1M | $17.44 |
| 2026-03-11 | cursor | default | 695.0K | $0.35 |
| 2026-03-10 | cursor | default | 24.0M | $8.52 |
| 2026-03-09 | cursor | default | 35.7M | $13.12 |
| 2026-03-05 | cursor | default | 356.3K | $0.21 |
| 2026-03-04 | cursor | default | 6.7M | $2.72 |
| 2026-03-03 | cursor | default | 6.4M | $2.52 |
| 2026-03-02 | cursor | default | 5.4M | $2.03 |
| 2026-02-26 | cursor | default | 19.1M | $7.58 |
| 2026-02-25 | cursor | default | 9.9M | $4.07 |
| 2026-02-24 | cursor | default | 18.4M | $7.29 |
| 2026-02-23 | cursor | default | 31.1M | $11.1 |
| 2026-02-22 | cursor | default | 197.5K | $0.1 |
| 2026-02-20 | cursor | default | 38.1M | $15.32 |
| 2026-02-19 | cursor | default | 28.4M | $10.3 |
| 2026-02-18 | cursor | default | 38.3M | $14.17 |
| 2026-02-17 | cursor | default | 26.1M | $9.84 |
| 2026-02-16 | cursor | claude-4.6-opus-high-thinking | 9.5M | $8 |
| 2026-02-16 | cursor | default | 56.7M | $20.03 |
| 2026-02-13 | cursor | claude-4.6-opus-high-thinking | 16.9M | $14.39 |
| 2026-02-13 | cursor | composer-1.5 | 553.4K | $0.22 |
| 2026-02-10 | cursor | default | 2.6M | $1.28 |
| 2026-02-09 | cursor | claude-4.6-opus-high-thinking | 32.2M | $40.3 |
| 2026-02-09 | cursor | default | 41.5M | $14.79 |
| 2026-02-06 | cursor | claude-4.5-opus-high-thinking | 11.4M | $13.22 |
| 2026-02-06 | cursor | claude-4.6-opus-high-thinking | 15.7M | $33.2 |
| 2026-02-06 | cursor | default | 8.0M | $2.92 |
| 2026-02-05 | cursor | claude-4.5-opus-high-thinking | 2.8M | $3.13 |
| 2026-02-05 | cursor | default | 5.6M | $2.63 |
| 2026-02-04 | cursor | claude-4.5-opus-high-thinking | 2.5M | $4.22 |
| 2026-02-03 | cursor | claude-4.5-opus-high-thinking | 781.8K | $1.53 |
| 2026-02-03 | cursor | default | 4.4M | $1.62 |
| 2026-02-02 | cursor | default | 9.9M | $5.48 |
| 2026-02-01 | cursor | claude-4.5-opus-high-thinking | 9.6M | $10.18 |
| 2026-02-01 | cursor | default | 39.0M | $13.12 |
| 2026-01-31 | cursor | claude-4.5-opus-high-thinking | 20.3M | $16.32 |
| 2026-01-31 | cursor | claude-4.5-sonnet-thinking | 20.0M | $13.56 |
| 2026-01-31 | cursor | default | 90.2M | $31.38 |
| 2026-01-30 | cursor | claude-4.5-sonnet-thinking | 752.6K | $0.93 |
| 2026-01-30 | cursor | default | 10.7M | $5.24 |
| 2026-01-29 | cursor | default | 18.9M | $9.13 |
| 2026-01-28 | cursor | default | 6.2M | $2.8 |
| 2026-01-27 | cursor | default | 38.2M | $15.49 |
| 2026-01-26 | cursor | default | 3.8M | $1.85 |
| 2026-01-23 | cursor | default | 11.2M | $3.68 |
| 2026-01-22 | cursor | default | 24.6M | $9.98 |
| 2026-01-21 | cursor | default | 18.1M | $8.99 |
| 2026-01-20 | cursor | default | 29.5M | $12.2 |
| 2026-01-19 | cursor | default | 16.0M | $6.94 |
| 2026-01-18 | cursor | default | 40.1M | $18.66 |
| 2026-01-17 | cursor | default | 4.3M | $2.47 |
| 2026-01-16 | cursor | default | 4.9M | $1.95 |
| 2026-01-15 | cursor | default | 9.5M | $3.59 |
| 2026-01-14 | cursor | default | 2.0M | $0.81 |
| 2026-01-13 | cursor | default | 4.3M | $1.74 |
| 2026-01-12 | cursor | default | 3.4M | $1.72 |
| 2026-01-09 | cursor | default | 4.4M | $2.07 |
| 2026-01-08 | cursor | default | 11.6M | $4.61 |
| 2026-01-07 | cursor | default | 2.6M | $1.26 |
| 2026-01-06 | cursor | default | 33.7M | $14.31 |
| 2026-01-05 | cursor | default | 6.4M | $3.7 |
| 2025-12-30 | cursor | default | 13.0M | $5.79 |
| 2025-12-29 | cursor | default | 5.7M | $2.73 |
| 2025-12-28 | cursor | default | 17.7M | $9.52 |
| 2025-12-27 | cursor | default | 15.8M | $7.94 |
| 2025-12-26 | cursor | default | 10.8M | $5.66 |
| 2025-12-25 | cursor | default | 11.0M | $4.33 |
| 2025-12-24 | cursor | default | 6.8M | $3.73 |
| 2025-12-23 | cursor | default | 6.4M | $4.5 |
| 2025-12-22 | cursor | default | 4.4M | $2.23 |
| 2025-12-19 | cursor | default | 18.6M | $8.27 |
| 2025-12-18 | cursor | default | 11.5M | $6 |
| 2025-12-17 | cursor | agent_review | 13.6M | $2.51 |
| 2025-12-17 | cursor | default | 34.4M | $13.1 |
| 2025-12-16 | cursor | agent_review | 6.6M | $1.14 |
| 2025-12-16 | cursor | default | 11.4M | $5.17 |
| 2025-12-15 | cursor | default | 20.3M | $7.42 |
| 2025-12-14 | cursor | default | 33.3M | $13.02 |
| 2025-12-13 | cursor | default | 14.3M | $5.41 |
| 2025-12-12 | cursor | default | 22.9M | $10.81 |
| 2025-12-11 | cursor | default | 24.8M | $11.12 |
| 2025-12-10 | cursor | default | 38.2M | $14.11 |
| 2025-12-09 | cursor | default | 25.7M | $10.51 |
| 2025-12-07 | cursor | default | 18.1M | $6.7 |
| 2025-12-05 | cursor | default | 9.4M | $3.61 |
| 2025-12-04 | cursor | default | 8.9M | $3.69 |
| 2025-12-03 | cursor | default | 27.0M | $10.34 |
| 2025-12-02 | cursor | default | 10.9M | $4.2 |
| 2025-12-01 | cursor | default | 21.9M | $7.92 |
| 2025-11-30 | cursor | default | 5.9M | $2.35 |
| 2025-11-28 | cursor | default | 6.6M | $2.55 |
| 2025-11-25 | cursor | default | 142.9K | $0.08 |
| 2025-11-20 | cursor | default | 15.0M | $5.76 |
| 2025-11-19 | cursor | default | 12.4M | $5.17 |
| 2025-11-15 | cursor | default | 13.7M | $6.3 |
| 2025-11-14 | cursor | default | 7.4M | $3.76 |
| 2025-11-13 | cursor | default | 818.5K | $0.41 |
| 2025-11-12 | cursor | default | 5.4M | $2.47 |
| 2025-11-11 | cursor | default | 39.7M | $14.5 |
| 2025-11-10 | cursor | default | 1.8M | $0.82 |
| 2025-11-07 | cursor | default | 33.9M | $16.84 |
| 2025-11-06 | cursor | default | 10.9M | $4.18 |
| 2025-11-05 | cursor | default | 14.0M | $6.35 |
| 2025-11-04 | cursor | default | 5.8M | $2.36 |
| 2025-11-03 | cursor | default | 28.7M | $10.8 |
| 2025-10-31 | cursor | default | 155.4M | $51.17 |
| 2025-10-30 | cursor | default | 59.1M | $26.32 |
| 2025-10-29 | cursor | default | 41.9M | $15.16 |
| 2025-10-28 | cursor | default | 65.1M | $27.99 |
| 2025-10-27 | cursor | default | 18.1M | $5.96 |
| 2025-10-17 | cursor | default | 13.5M | $5.82 |
| 2025-10-16 | cursor | default | 46.1M | $15.78 |
| 2025-10-15 | cursor | default | 48.5M | $16.08 |
| 2025-10-14 | cursor | default | 89.5M | $39.3 |
| 2025-10-13 | cursor | default | 1.5M | $0.63 |
| 2025-10-12 | cursor | default | 832.4K | $0.51 |
| 2025-10-10 | cursor | default | 3.4M | $1.82 |
| 2025-10-09 | cursor | default | 6.2M | $4.78 |
| 2025-10-08 | cursor | default | 1.9M | $1.05 |
| 2025-10-07 | cursor | default | 8.8M | $3.9 |
| 2025-10-06 | cursor | default | 20.3M | $11.26 |
| 2025-10-05 | cursor | default | 2.9M | $1.51 |
| 2025-10-04 | cursor | default | 63.7M | $25.73 |
| 2025-10-03 | cursor | default | 8.7M | $4.05 |
| 2025-10-02 | cursor | default | 11.0M | $3.71 |
| 2025-10-01 | cursor | default | 11.6M | $3.8 |
| 2025-09-30 | cursor | default | 2.9M | $1.59 |
| 2025-09-29 | cursor | default | 103.5K | $0.15 |
| 2025-09-27 | cursor | default | 17.5M | $5.76 |
| 2025-09-26 | cursor | default | 10.5M | $4.54 |
| 2025-09-25 | cursor | default | 9.7M | $3.66 |
| 2025-09-24 | cursor | default | 32.8M | $12.45 |
| 2025-09-23 | cursor | default | 25.9M | $9.31 |
| 2025-09-22 | cursor | default | 14.6M | $5.6 |
| 2025-09-21 | cursor | default | 37.3M | $11.69 |
| 2025-09-20 | cursor | default | 3.0M | $1.09 |
| 2025-09-19 | cursor | default | 10.8M | $3.72 |
| 2025-09-18 | cursor | default | 1.8M | $1.09 |
| 2025-09-17 | cursor | default | 19.0M | $6.21 |
| 2025-09-16 | cursor | default | 4.2M | $1.86 |
| 2025-09-15 | cursor | default | 4.0M | $1.43 |
| 2025-09-14 | cursor | default | 2.9M | $0.88 |
| 2025-09-13 | cursor | default | 25.9M | $7.85 |
| 2025-09-12 | cursor | default | 28.5M | $10.92 |
| 2025-09-11 | cursor | default | 13.2M | $4.15 |
| 2025-09-10 | cursor | default | 2.6M | $1.19 |
| 2025-09-09 | cursor | default | 33.8M | $11.58 |
| 2025-09-08 | cursor | default | 235.4K | $0.48 |
| 2025-09-07 | cursor | default | 10.3M | $3.05 |
| 2025-09-05 | cursor | default | 14.4M | $4.64 |
| 2025-09-04 | cursor | default | 1.3M | $0.61 |
| 2025-09-03 | cursor | default | 2.8M | $0.95 |
| 2025-09-02 | cursor | default | 1.5M | $0.82 |
| 2025-09-01 | cursor | default | 2.8M | $1.56 |
| 2025-08-30 | cursor | default | 16.2K | $0.03 |
| 2025-08-29 | cursor | default | 8.2M | $3.31 |
| 2025-08-28 | cursor | default | 4.1M | $1.65 |
| 2025-08-27 | cursor | default | 491.1K | $0.28 |
| 2025-08-26 | cursor | default | 6.4M | $2.39 |
| 2025-08-25 | cursor | default | 7.9M | $3.1 |
| 2025-08-24 | cursor | default | 8.2M | $2.52 |
| 2025-08-23 | cursor | default | 5.4M | $1.92 |
| 2025-08-22 | cursor | default | 30.6M | $10.87 |
| 2025-08-21 | cursor | default | 2.3M | $1.28 |
| 2025-08-20 | cursor | default | 28.5M | $8.93 |
| 2025-08-19 | cursor | default | 10.6M | $3.68 |
| 2025-08-18 | cursor | default | 35.3M | $12.15 |
| 2025-08-17 | cursor | default | 12.2M | $3.95 |
| 2025-08-15 | cursor | default | 1.2M | $0.44 |
| 2025-08-14 | cursor | default | 30.8M | $9.74 |
| 2025-08-13 | cursor | default | 19.4M | $6.24 |
| 2025-08-12 | cursor | default | 5.9M | $2.21 |
| 2025-08-11 | cursor | default | 3.7M | $1.41 |
| 2025-08-10 | cursor | default | 19.8K | $0.04 |
| 2025-08-08 | cursor | default | 3.1M | $1.45 |
| 2025-08-07 | cursor | default | 1.2M | $0.41 |
| 2025-08-06 | cursor | default | 11.6M | $4.87 |
| 2025-08-05 | cursor | default | 16.8M | $5.89 |
| 2025-08-04 | cursor | default | 12.6M | $4.1 |
| 2025-08-03 | cursor | default | 101.0K | $0.07 |
| 2025-08-01 | cursor | default | 1.7M | $0.8 |
| 2025-07-31 | cursor | default | 6.4M | $2.07 |
| 2025-07-30 | cursor | default | 6.1M | $2.02 |
| 2025-07-29 | cursor | default | 182.4K | $0.16 |
| 2025-07-28 | cursor | default | 875.3K | $0.39 |
| 2025-07-27 | cursor | default | 7.3M | $2.24 |
| 2025-07-26 | cursor | default | 34.1M | $14.53 |
| 2025-07-25 | cursor | default | 17.0M | $5.73 |
| 2025-07-24 | cursor | default | 8.9M | $2.82 |
| 2025-07-23 | cursor | default | 11.4M | $4.34 |
| 2025-07-22 | cursor | default | 9.4M | $2.81 |
| 2025-07-21 | cursor | default | 266.3K | $0.5 |
| 2025-07-19 | cursor | default | 184.0K | $0.33 |
| 2025-07-18 | cursor | default | 546.2K | $0.67 |
| 2025-07-17 | cursor | default | 169.1K | $0.47 |
| 2025-07-16 | cursor | default | 125.9K | $0.18 |
| 2025-07-15 | cursor | default | 2.4M | $2.63 |
| 2025-07-14 | cursor | default | 3.5M | $4.09 |
| 2025-07-12 | cursor | default | 517.0K | $0.55 |
| 2025-07-11 | cursor | default | 11.3M | $11.25 |
| 2025-07-10 | cursor | default | 178.1K | $0.23 |
| 2025-07-09 | cursor | default | 1.9M | $3.09 |
| 2025-07-08 | cursor | default | 5.2M | $5.68 |
| 2025-07-07 | cursor | default | 1.5M | $1.76 |
| 2025-07-05 | cursor | default | 2.4M | $2.58 |
| 2025-07-04 | cursor | default | 893.2K | $0.76 |
| 2025-07-03 | cursor | default | 7.9M | $6.26 |
| 2025-07-02 | cursor | default | 3.2M | $2.79 |
| 2025-07-01 | cursor | default | 305.3K | $0.44 |
| 2025-06-29 | cursor | default | 97.5K | $0.12 |
| 2025-06-28 | cursor | default | 2.6M | $4.15 |
| 2025-06-27 | cursor | default | 15.1M | $11.95 |
| 2025-06-26 | cursor | default | 7.7M | $9.2 |
| 2025-06-25 | cursor | default | 7.0M | $5.43 |
| 2025-06-24 | cursor | default | 7.6M | $6.12 |
| 2025-06-23 | cursor | default | 6.6M | $4.23 |
| 2025-06-21 | cursor | default | 5.6M | $3.21 |
| 2025-06-20 | cursor | default | 3.0M | $1.66 |
| 2025-06-19 | cursor | default | 7.4M | $6.78 |
| 2025-06-18 | cursor | default | 3.2M | $2.8 |
| 2025-05-26 | cursor | claude-4-sonnet | 417.5K | $0.39 |
| filtered total | 6.77B | $4,313 | ||
[](https://whoburnedmore.com/u/radadiyasunny)every number here is an aggregate your CLI submitted — never prompts, code, or file names.
Show off your burn. Open the card to pick a style — the wide landscape, the square hero, or a full report — download it as an image, and post it on X.